
59 Old Farm Rd, Douglas, MA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Douglas, MA
Douglas, MA
| Feature | Details |
|---|---|
| Elementary | DOUGLAS |
| Middle | DOUGLAS |
| High | DOUGLAS |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $72 | - | $552,600 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (1516) | City (Douglas) | County | National | |
|---|---|---|---|---|
| Population | 8,745 | 8,975 | 856,858 | 329,725,481 |
| Population Density | 237.8 | 246.6 | 567.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 42.1 | 42.7 | 40.2 | 38.4 |
| Median Household Income | $133,854 | $135,250 | $81,660 | $69,021 |
| Average Income | $50,832 | $51,373 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Douglas Primary School, opens in new window | PK, K-1 | 2.85 mi |
7/10 | Douglas Middle School, opens in new window | 6-8 | 2.99 mi |
5/10 | Douglas High School, opens in new window | 9-12 | 3.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Douglas, MA
Douglas, MA
| Feature | Details |
|---|---|
| Elementary | DOUGLAS |
| Middle | DOUGLAS |
| High | DOUGLAS |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $72- | $552,600- |
Data through 7/24/2026.
| Zip (1516) | City (Douglas) | County | National | |
|---|---|---|---|---|
| Population | 8,745 | 8,975 | 856,858 | 329,725,481 |
| Population Density | 237.8 | 246.6 | 567.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 42.1 | 42.7 | 40.2 | 38.4 |
| Median Household Income | $133,854 | $135,250 | $81,660 | $69,021 |
| Average Income | $50,832 | $51,373 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Douglas Primary School, opens in new window | PK, K-1 | 2.85 mi |
7/10 | Douglas Middle School, opens in new window | 6-8 | 2.99 mi |
5/10 | Douglas High School, opens in new window | 9-12 | 3.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.