5877 E Sparkling Rd, Springdale, AR 72764
Springdale, AR 72764
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5877 E Sparkling Rd, Springdale, AR is a single family home that contains 4,149 Sq. Ft. and was built in 2016. It contains 4.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/4/2015 | $91,000 | Public Records |
Data through 7/23/2026.
| Zip (72764) | City (Springdale) | County | National | |
|---|---|---|---|---|
| Population | 54,717 | 85,887 | 242,793 | 329,725,481 |
| Population Density | 878.1 | 1,835.6 | 257.7 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.6 | 2.6 |
| Median Age | 31.0 | 32.1 | 32.4 | 38.4 |
| Median Household Income | $53,249 | $56,144 | $56,610 | $69,021 |
| Average Income | $26,314 | $27,476 | $31,380 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Turnbow Elementary School, opens in new window | PK, K-5 | 1.35 mi |
4/10 | Lakeside Jr. High, opens in new window | 8-9 | 1.64 mi |
4/10 | Springdale High School, opens in new window | 10-12 | 4.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Springdale, AR 72764
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5877 E Sparkling Rd, Springdale, AR is a single family home that contains 4,149 Sq. Ft. and was built in 2016. It contains 4.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/4/2015 | $91,000 |
Data through 7/23/2026.
| Zip (72764) | City (Springdale) | County | National | |
|---|---|---|---|---|
| Population | 54,717 | 85,887 | 242,793 | 329,725,481 |
| Population Density | 878.1 | 1,835.6 | 257.7 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.6 | 2.6 |
| Median Age | 31.0 | 32.1 | 32.4 | 38.4 |
| Median Household Income | $53,249 | $56,144 | $56,610 | $69,021 |
| Average Income | $26,314 | $27,476 | $31,380 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Turnbow Elementary School, opens in new window | PK, K-5 | 1.35 mi |
4/10 | Lakeside Jr. High, opens in new window | 8-9 | 1.64 mi |
4/10 | Springdale High School, opens in new window | 10-12 | 4.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.