5809 Sutton Pl, Midland, MI 48640
Midland, MI 48640
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5809 Sutton Pl, Midland, MI is a single family home that contains 2,446 Sq. Ft. and was built in 1975. It contains 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/3/2020 | $294,000 | Public Records |
Data through 7/24/2026.
| Zip (48640) | City (Midland) | County | National | |
|---|---|---|---|---|
| Population | 33,337 | 42,425 | 83,467 | 329,725,481 |
| Population Density | 330.1 | 1,234.8 | 161.7 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 38.6 | 37.9 | 41.3 | 38.4 |
| Median Household Income | $71,131 | $67,558 | $67,642 | $69,021 |
| Average Income | $38,191 | $39,907 | $38,431 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | H.H. Dow High School, opens in new window | 9-12 | 0.72 mi |
9/10 | Woodcrest Elementary School, opens in new window | K-5 | 1.13 mi |
9/10 | Jefferson Middle School, opens in new window | 6-8 | 2.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Midland, MI 48640
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5809 Sutton Pl, Midland, MI is a single family home that contains 2,446 Sq. Ft. and was built in 1975. It contains 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/3/2020 | $294,000 |
Data through 7/24/2026.
| Zip (48640) | City (Midland) | County | National | |
|---|---|---|---|---|
| Population | 33,337 | 42,425 | 83,467 | 329,725,481 |
| Population Density | 330.1 | 1,234.8 | 161.7 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 38.6 | 37.9 | 41.3 | 38.4 |
| Median Household Income | $71,131 | $67,558 | $67,642 | $69,021 |
| Average Income | $38,191 | $39,907 | $38,431 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | H.H. Dow High School, opens in new window | 9-12 | 0.72 mi |
9/10 | Woodcrest Elementary School, opens in new window | K-5 | 1.13 mi |
9/10 | Jefferson Middle School, opens in new window | 6-8 | 2.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.