
58 Bay Farm Rd Unit 58, Duxbury, MA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Duxbury, MA
Duxbury, MA
| Feature | Details |
|---|---|
| Rooms | Sun Room, Office |
| Laundry | First Floor Laundry |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $7,414 | - | $731,200 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (2332) | City (Duxbury) | County | National | |
|---|---|---|---|---|
| Population | 15,572 | 16,004 | 527,602 | 329,725,481 |
| Population Density | 656.7 | 674.2 | 800.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 47.6 | 47.6 | 42.6 | 38.4 |
| Median Household Income | $130,260 | $130,260 | $98,190 | $69,021 |
| Average Income | $71,321 | $71,321 | $48,785 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Chandler Elementary School, opens in new window | PK, K-2 | 1.90 mi |
9/10 | Alden School, opens in new window | 3-5 | 3.20 mi |
10/10 | Duxbury High School, opens in new window | 9-12 | 3.31 mi |
7/10 | Duxbury Middle School, opens in new window | 6-8 | 3.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Duxbury, MA
Duxbury, MA
| Feature | Details |
|---|---|
| Rooms | Sun Room, Office |
| Laundry | First Floor Laundry |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $7,414- | $731,200- |
Data through 7/24/2026.
| Zip (2332) | City (Duxbury) | County | National | |
|---|---|---|---|---|
| Population | 15,572 | 16,004 | 527,602 | 329,725,481 |
| Population Density | 656.7 | 674.2 | 800.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 47.6 | 47.6 | 42.6 | 38.4 |
| Median Household Income | $130,260 | $130,260 | $98,190 | $69,021 |
| Average Income | $71,321 | $71,321 | $48,785 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Chandler Elementary School, opens in new window | PK, K-2 | 1.90 mi |
9/10 | Alden School, opens in new window | 3-5 | 3.20 mi |
10/10 | Duxbury High School, opens in new window | 9-12 | 3.31 mi |
7/10 | Duxbury Middle School, opens in new window | 6-8 | 3.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.