573 E Bordeaux Ct, Upland, CA 91786
Upland, CA 91786
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
573 E Bordeaux Ct, Upland, CA is a planned unit development (pud) (residential) home that contains 1,707 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/19/2015 | $412,500 | Public Records | |
| Sold | 12/6/2002 | $240,000 | Public Records | |
| Sold | 12/7/1998 | $174,000 | Public Records |
Data through 7/24/2026.
| Zip (91786) | City (Upland) | County | National | |
|---|---|---|---|---|
| Population | 53,339 | 78,624 | 2,171,071 | 329,725,481 |
| Population Density | 5,959 | 5,036.5 | 108.2 | 93.4 |
| People per Household | 2.8 | 2.9 | 3.3 | 2.6 |
| Median Age | 34.0 | 37.7 | 33.8 | 38.4 |
| Median Household Income | $71,693 | $82,259 | $70,287 | $69,021 |
| Average Income | $32,009 | $38,546 | $28,443 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Sierra Vista Elementary School, opens in new window | K-6 | 0.32 mi |
2/10 | Upland Junior High School, opens in new window | 7-8 | 0.67 mi |
7/10 | Upland High School, opens in new window | 9-12 | 1.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Upland, CA 91786
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
573 E Bordeaux Ct, Upland, CA is a planned unit development (pud) (residential) home that contains 1,707 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/19/2015 | $412,500 |
| Sold | 12/6/2002 | $240,000 |
| Sold | 12/7/1998 | $174,000 |
Data through 7/24/2026.
| Zip (91786) | City (Upland) | County | National | |
|---|---|---|---|---|
| Population | 53,339 | 78,624 | 2,171,071 | 329,725,481 |
| Population Density | 5,959 | 5,036.5 | 108.2 | 93.4 |
| People per Household | 2.8 | 2.9 | 3.3 | 2.6 |
| Median Age | 34.0 | 37.7 | 33.8 | 38.4 |
| Median Household Income | $71,693 | $82,259 | $70,287 | $69,021 |
| Average Income | $32,009 | $38,546 | $28,443 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Sierra Vista Elementary School, opens in new window | K-6 | 0.32 mi |
2/10 | Upland Junior High School, opens in new window | 7-8 | 0.67 mi |
7/10 | Upland High School, opens in new window | 9-12 | 1.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.