5727 E Exeter Blvd, Phoenix, AZ 85018
Phoenix, AZ 85018
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5727 E Exeter Blvd, Phoenix, AZ is a single family home that contains 3,744 Sq. Ft. and was built in 1962. It contains 3 bathrooms.
| Zip (85018) | City (Phoenix) | County | National | |
|---|---|---|---|---|
| Population | 37,848 | 1,591,119 | 4,367,186 | 329,725,481 |
| Population Density | 3,403.6 | 3,073.6 | 474.7 | 93.4 |
| People per Household | 2.2 | 2.7 | 2.6 | 2.6 |
| Median Age | 38.4 | 34.1 | 36.9 | 38.4 |
| Median Household Income | $78,640 | $64,927 | $72,944 | $69,021 |
| Average Income | $63,176 | $33,718 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Ingleside Middle School, opens in new window | 6-8 | 0.72 mi |
9/10 | Hopi Elementary School, opens in new window | K-5 | 0.77 mi |
9/10 | Arcadia High School, opens in new window | 9-12 | 1.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Phoenix, AZ 85018
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5727 E Exeter Blvd, Phoenix, AZ is a single family home that contains 3,744 Sq. Ft. and was built in 1962. It contains 3 bathrooms.
| Zip (85018) | City (Phoenix) | County | National | |
|---|---|---|---|---|
| Population | 37,848 | 1,591,119 | 4,367,186 | 329,725,481 |
| Population Density | 3,403.6 | 3,073.6 | 474.7 | 93.4 |
| People per Household | 2.2 | 2.7 | 2.6 | 2.6 |
| Median Age | 38.4 | 34.1 | 36.9 | 38.4 |
| Median Household Income | $78,640 | $64,927 | $72,944 | $69,021 |
| Average Income | $63,176 | $33,718 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Ingleside Middle School, opens in new window | 6-8 | 0.72 mi |
9/10 | Hopi Elementary School, opens in new window | K-5 | 0.77 mi |
9/10 | Arcadia High School, opens in new window | 9-12 | 1.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.