5708 E 79th St, Tulsa, OK 74136
Tulsa, OK 74136
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5708 E 79th St, Tulsa, OK is a single family home that contains 3,642 Sq. Ft. and was built in 1992. It contains 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/15/2008 | $342,000 | Public Records | |
| Sold | 5/20/2005 | $333,000 | Public Records | |
| Sold | 10/28/1999 | $295,000 | Public Records |
Data through 7/24/2026.
| Zip (74136) | City (Tulsa) | County | National | |
|---|---|---|---|---|
| Population | 31,726 | 410,652 | 664,084 | 329,725,481 |
| Population Density | 3,927 | 2,079.1 | 1,164.4 | 93.4 |
| People per Household | 2.2 | 2.4 | 2.5 | 2.6 |
| Median Age | 35.8 | 35.6 | 36.0 | 38.4 |
| Median Household Income | $47,257 | $52,438 | $60,382 | $69,021 |
| Average Income | $36,995 | $33,492 | $35,360 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Darnaby Elementary School, opens in new window | PK, K-5 | 1.38 mi |
8/10 | Union High School, opens in new window | 10-12 | 2.67 mi |
4/10 | Union 6th-7th Grade Center, opens in new window | 6-7 | 3.23 mi |
| NA | Union High School Freshman Academy, opens in new window | 9 | 3.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Tulsa, OK 74136
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5708 E 79th St, Tulsa, OK is a single family home that contains 3,642 Sq. Ft. and was built in 1992. It contains 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/15/2008 | $342,000 |
| Sold | 5/20/2005 | $333,000 |
| Sold | 10/28/1999 | $295,000 |
Data through 7/24/2026.
| Zip (74136) | City (Tulsa) | County | National | |
|---|---|---|---|---|
| Population | 31,726 | 410,652 | 664,084 | 329,725,481 |
| Population Density | 3,927 | 2,079.1 | 1,164.4 | 93.4 |
| People per Household | 2.2 | 2.4 | 2.5 | 2.6 |
| Median Age | 35.8 | 35.6 | 36.0 | 38.4 |
| Median Household Income | $47,257 | $52,438 | $60,382 | $69,021 |
| Average Income | $36,995 | $33,492 | $35,360 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Darnaby Elementary School, opens in new window | PK, K-5 | 1.38 mi |
8/10 | Union High School, opens in new window | 10-12 | 2.67 mi |
4/10 | Union 6th-7th Grade Center, opens in new window | 6-7 | 3.23 mi |
| NA | Union High School Freshman Academy, opens in new window | 9 | 3.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.