
5696 Paradise Valley Rd, Cresco, PA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Cresco, PA
Cresco, PA
| Feature | Details |
|---|---|
| Elementary | POCONO MOUNTAIN |
| High | N |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $713 | - | $107,530 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (18326) | City (Cresco) | County | National | |
|---|---|---|---|---|
| Population | 4,605 | 4,605 | 168,128 | 329,725,481 |
| Population Density | 138.3 | 138.3 | 276.4 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.8 | 2.6 |
| Median Age | 39.6 | 39.6 | 43.3 | 38.4 |
| Median Household Income | $62,487 | $62,487 | $72,679 | $69,021 |
| Average Income | $28,715 | $28,715 | $32,961 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Swiftwater El Center, opens in new window | K-3 | 2.81 mi |
9/10 | Pocono Mountain East High School, opens in new window | 9-12 | 3.11 mi |
7/10 | Pocono Mountain East Junior High School, opens in new window | 7-8 | 3.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Cresco, PA
Cresco, PA
| Feature | Details |
|---|---|
| Elementary | POCONO MOUNTAIN |
| High | N |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $713- | $107,530- |
Data through 7/23/2026.
| Zip (18326) | City (Cresco) | County | National | |
|---|---|---|---|---|
| Population | 4,605 | 4,605 | 168,128 | 329,725,481 |
| Population Density | 138.3 | 138.3 | 276.4 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.8 | 2.6 |
| Median Age | 39.6 | 39.6 | 43.3 | 38.4 |
| Median Household Income | $62,487 | $62,487 | $72,679 | $69,021 |
| Average Income | $28,715 | $28,715 | $32,961 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Swiftwater El Center, opens in new window | K-3 | 2.81 mi |
9/10 | Pocono Mountain East High School, opens in new window | 9-12 | 3.11 mi |
7/10 | Pocono Mountain East Junior High School, opens in new window | 7-8 | 3.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.