Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Anthoane Mazzara - A Class Realty 516-226-1420
5675 Merrick Rd, Massapequa, NY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$998,888
List Price
Massapequa, NY
Massapequa, NY
Essential Facts
ResidenceLand
Stories0
Lot0.375
CountyNassau County
MLS #868750
Bathrooms Full/ Half
SewerNo Sewer
At a Glance
| Feature | Details |
|---|---|
| District | Massapequa |
| Elementary | CONTACT AGENT |
| Middle | CALL LISTING AGENT |
| High | CONTACT AGENT |
Area Statistics
| Zip (11758) | City (Massapequa) | County | National | |
|---|---|---|---|---|
| Population | 54,200 | 22,249 | 1,391,678 | 329,725,481 |
| Population Density | 4,934 | 10,150.1 | 4,890.1 | 93.4 |
| People per Household | 2.8 | 3.0 | 3.0 | 2.6 |
| Median Age | 45.7 | 43.9 | 41.8 | 38.4 |
| Median Household Income | $130,315 | $148,295 | $126,576 | $69,021 |
| Average Income | $57,818 | $61,520 | $55,763 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Park Avenue School, opens in new window | 2-5 | 0.69 mi |
3/10 | Amityville Memorial High School, opens in new window | 8-12 | 0.89 mi |
4/10 | Edmund W Miles Middle School, opens in new window | 6-8 | 1.52 mi |
| NA | Northeast School, opens in new window | PK, K-2 | 2.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
81
35
53
Very Walkable
Most errands can be accomplished on foot
Some Transit
A few nearby public transportation options
Bikeable
Some bike infrastructure
$998,888
List Price
Massapequa, NY
Massapequa, NY
Essential Facts
ResidenceLand
Stories0
Lot0.375
CountyNassau County
MLS #868750
Bathrooms Full/ Half
SewerNo Sewer
At a Glance
| Feature | Details |
|---|---|
| District | Massapequa |
| Elementary | CONTACT AGENT |
| Middle | CALL LISTING AGENT |
| High | CONTACT AGENT |
Area Statistics
| Zip (11758) | City (Massapequa) | County | National | |
|---|---|---|---|---|
| Population | 54,200 | 22,249 | 1,391,678 | 329,725,481 |
| Population Density | 4,934 | 10,150.1 | 4,890.1 | 93.4 |
| People per Household | 2.8 | 3.0 | 3.0 | 2.6 |
| Median Age | 45.7 | 43.9 | 41.8 | 38.4 |
| Median Household Income | $130,315 | $148,295 | $126,576 | $69,021 |
| Average Income | $57,818 | $61,520 | $55,763 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Park Avenue School, opens in new window | 2-5 | 0.69 mi |
3/10 | Amityville Memorial High School, opens in new window | 8-12 | 0.89 mi |
4/10 | Edmund W Miles Middle School, opens in new window | 6-8 | 1.52 mi |
| NA | Northeast School, opens in new window | PK, K-2 | 2.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
81
Transit Score
35
Bike Score
53
81
35
53
Very Walkable
Most errands can be accomplished on foot
Some Transit
A few nearby public transportation options
Bikeable
Some bike infrastructure
Walk Score
81
Very Walkable
Most errands can be accomplished on foot
Transit Score
35
Some Transit
A few nearby public transportation options
Bike Score
53
Bikeable
Some bike infrastructure