Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Katherine Watton - Coldwell Banker Apex, REALTORS 972-783-1919
5601 County Rd 803, Joshua, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$1,370,000
List Price
Joshua, TX
Joshua, TX
Essential Facts
ResidenceLand
Stories0
Lot34.34
CountyJohnson
MLS #21136428
Bathrooms Full/ Half
SewerAerobic Septic, Holding Tank, Septic
At a Glance
| Feature | Details |
|---|---|
| District | Joshua Isd |
| Elementary | ELDER |
| Middle | TOM AND NITA NICHOLS |
| High | JOSHUA |
Rental Value Estimate
$2,000
+60%
Since Apr 2026
$1,800
Low Range
$2,400
High Range
$1,800
Low Range
$2,400
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (76058) | City (Joshua) | County | National | |
|---|---|---|---|---|
| Population | 18,068 | 7,722 | 177,022 | 329,725,481 |
| Population Density | 331.8 | 865.2 | 244.2 | 93.4 |
| People per Household | 2.9 | 2.6 | 2.9 | 2.6 |
| Median Age | 34.5 | 31.9 | 37.0 | 38.4 |
| Median Household Income | $62,810 | $62,203 | $70,767 | $69,021 |
| Average Income | $26,989 | $31,199 | $30,126 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | A G Elder Elementary School, opens in new window | PK, K-5 | 1.53 mi |
7/10 | Joshua High School Ninth Grade Campus, opens in new window | 8-9 | 1.71 mi |
6/10 | Joshua High School, opens in new window | 9-12 | 1.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
9
25
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$1,370,000
List Price
Joshua, TX
Joshua, TX
Essential Facts
ResidenceLand
Stories0
Lot34.34
CountyJohnson
MLS #21136428
Bathrooms Full/ Half
SewerAerobic Septic, Holding Tank, Septic
At a Glance
| Feature | Details |
|---|---|
| District | Joshua Isd |
| Elementary | ELDER |
| Middle | TOM AND NITA NICHOLS |
| High | JOSHUA |
Rental Value Estimate
$2,000
+60%
Since Apr 2026
$1,800
Low Range
$2,400
High Range
$1,800
Low Range
$2,400
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (76058) | City (Joshua) | County | National | |
|---|---|---|---|---|
| Population | 18,068 | 7,722 | 177,022 | 329,725,481 |
| Population Density | 331.8 | 865.2 | 244.2 | 93.4 |
| People per Household | 2.9 | 2.6 | 2.9 | 2.6 |
| Median Age | 34.5 | 31.9 | 37.0 | 38.4 |
| Median Household Income | $62,810 | $62,203 | $70,767 | $69,021 |
| Average Income | $26,989 | $31,199 | $30,126 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | A G Elder Elementary School, opens in new window | PK, K-5 | 1.53 mi |
7/10 | Joshua High School Ninth Grade Campus, opens in new window | 8-9 | 1.71 mi |
6/10 | Joshua High School, opens in new window | 9-12 | 1.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
9
Bike Score
25
9
25
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
9
Car-Dependent
Almost all errands require a car
Bike Score
25
Somewhat Bikeable
Minimal bike infrastructure