55374 Raspberry Dr, Macomb, MI 48042
Macomb, MI 48042
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
55374 Raspberry Dr, Macomb, MI is a single family home that contains 1,631 Sq. Ft. and was built in 2003. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/8/2025 | $375,000 | Public Records | |
| Sold | 5/10/2004 | $203,000 | Public Records | |
| Sold | 3/17/2004 | $65,000 | Public Records |
Data through 7/23/2026.
| Zip (48042) | City (Macomb) | County | National | |
|---|---|---|---|---|
| Population | 29,761 | 90,818 | 879,123 | 329,725,481 |
| Population Density | 1,309.8 | 2,507 | 1,834.4 | 93.4 |
| People per Household | 2.8 | 3.0 | 2.5 | 2.6 |
| Median Age | 42.0 | 39.5 | 40.9 | 38.4 |
| Median Household Income | $114,395 | $106,224 | $67,828 | $69,021 |
| Average Income | $42,725 | $40,096 | $34,880 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | New Haven High School, opens in new window | 9-12 | 7.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Macomb, MI 48042
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
55374 Raspberry Dr, Macomb, MI is a single family home that contains 1,631 Sq. Ft. and was built in 2003. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/8/2025 | $375,000 |
| Sold | 5/10/2004 | $203,000 |
| Sold | 3/17/2004 | $65,000 |
Data through 7/23/2026.
| Zip (48042) | City (Macomb) | County | National | |
|---|---|---|---|---|
| Population | 29,761 | 90,818 | 879,123 | 329,725,481 |
| Population Density | 1,309.8 | 2,507 | 1,834.4 | 93.4 |
| People per Household | 2.8 | 3.0 | 2.5 | 2.6 |
| Median Age | 42.0 | 39.5 | 40.9 | 38.4 |
| Median Household Income | $114,395 | $106,224 | $67,828 | $69,021 |
| Average Income | $42,725 | $40,096 | $34,880 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | New Haven High School, opens in new window | 9-12 | 7.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.