5532 E Spring St, Tucson, AZ 85712
Tucson, AZ 85712
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5532 E Spring St, Tucson, AZ is a single family home that contains 1,613 Sq. Ft. and was built in 1957. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/11/2023 | $250,000 | Public Records | |
| Sold | 3/3/1998 | $117,500 | Public Records | |
| Sold | 3/31/1995 | $80,200 | Public Records |
Data through 7/24/2026.
| Zip (85712) | City (Tucson) | County | National | |
|---|---|---|---|---|
| Population | 33,239 | 538,167 | 1,035,063 | 329,725,481 |
| Population Density | 4,881.6 | 2,261.1 | 112.7 | 93.4 |
| People per Household | 1.8 | 2.4 | 2.4 | 2.6 |
| Median Age | 42.1 | 34.2 | 38.9 | 38.4 |
| Median Household Income | $39,800 | $48,058 | $59,215 | $69,021 |
| Average Income | $30,751 | $26,373 | $33,016 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | W V Whitmore Elementary School, opens in new window | PK, K-5 | 0.48 mi |
5/10 | Ida Flood Dodge Traditional Middle Magnet School, opens in new window | 6-8 | 0.68 mi |
2/10 | Catalina High Magnet School, opens in new window | 8-12 | 2.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Tucson, AZ 85712
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5532 E Spring St, Tucson, AZ is a single family home that contains 1,613 Sq. Ft. and was built in 1957. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/11/2023 | $250,000 |
| Sold | 3/3/1998 | $117,500 |
| Sold | 3/31/1995 | $80,200 |
Data through 7/24/2026.
| Zip (85712) | City (Tucson) | County | National | |
|---|---|---|---|---|
| Population | 33,239 | 538,167 | 1,035,063 | 329,725,481 |
| Population Density | 4,881.6 | 2,261.1 | 112.7 | 93.4 |
| People per Household | 1.8 | 2.4 | 2.4 | 2.6 |
| Median Age | 42.1 | 34.2 | 38.9 | 38.4 |
| Median Household Income | $39,800 | $48,058 | $59,215 | $69,021 |
| Average Income | $30,751 | $26,373 | $33,016 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | W V Whitmore Elementary School, opens in new window | PK, K-5 | 0.48 mi |
5/10 | Ida Flood Dodge Traditional Middle Magnet School, opens in new window | 6-8 | 0.68 mi |
2/10 | Catalina High Magnet School, opens in new window | 8-12 | 2.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.