Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Ashley Reardon - Anova Realty 919-589-7422
5436 Grand Traverse Drive, Raleigh, NC, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$350,000
List Price
Raleigh, NC
Raleigh, NC
3
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories2
Lot0.11
CountyWake
MLS #10144725
Year Built1998
HOA157.5
Bedrooms3
Bathrooms Full/ Half
SewerSewer Connected, Public Sewer
Garage2
SubdivisionHedingham
At a Glance
| Feature | Details |
|---|---|
| Elementary | WAKE - BEAVERDAM |
| Middle | WAKE - RIVER BEND |
| High | WAKE - KNIGHTDALE |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/28/2019 | $216,000 | Public Records | |
| Sold | 8/4/2005 | $142,000 | Public Records | |
| Sold | 6/1/1998 | $132,500 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$2,000
+90%
Since Apr 2026
$1,800
Low Range
$2,200
High Range
$1,800
Low Range
$2,200
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (27604) | City (Raleigh) | County | National | |
|---|---|---|---|---|
| Population | 46,908 | 462,219 | 1,112,883 | 329,725,481 |
| Population Density | 2,172.2 | 3,181.7 | 1,333.1 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.6 | 2.6 |
| Median Age | 36.9 | 34.2 | 36.7 | 38.4 |
| Median Household Income | $71,126 | $72,996 | $88,471 | $69,021 |
| Average Income | $37,457 | $42,632 | $45,425 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Beaverdam Elementary, opens in new window | PK, K-5 | 1.16 mi |
3/10 | Knightdale High, opens in new window | 9-12 | 3.67 mi |
2/10 | River Bend Middle, opens in new window | 6-8 | 3.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
7
52
Car-Dependent
Almost all errands require a car
Bikeable
Some bike infrastructure
$350,000
List Price
Raleigh, NC
Raleigh, NC
3
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories2
Lot0.11
CountyWake
MLS #10144725
Year Built1998
HOA157.5
Bedrooms3
Bathrooms Full/ Half
SewerSewer Connected, Public Sewer
Garage2
SubdivisionHedingham
At a Glance
| Feature | Details |
|---|---|
| Elementary | WAKE - BEAVERDAM |
| Middle | WAKE - RIVER BEND |
| High | WAKE - KNIGHTDALE |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/28/2019 | $216,000 |
| Sold | 8/4/2005 | $142,000 |
| Sold | 6/1/1998 | $132,500 |
Data through 7/24/2026.
Rental Value Estimate
$2,000
+90%
Since Apr 2026
$1,800
Low Range
$2,200
High Range
$1,800
Low Range
$2,200
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (27604) | City (Raleigh) | County | National | |
|---|---|---|---|---|
| Population | 46,908 | 462,219 | 1,112,883 | 329,725,481 |
| Population Density | 2,172.2 | 3,181.7 | 1,333.1 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.6 | 2.6 |
| Median Age | 36.9 | 34.2 | 36.7 | 38.4 |
| Median Household Income | $71,126 | $72,996 | $88,471 | $69,021 |
| Average Income | $37,457 | $42,632 | $45,425 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Beaverdam Elementary, opens in new window | PK, K-5 | 1.16 mi |
3/10 | Knightdale High, opens in new window | 9-12 | 3.67 mi |
2/10 | River Bend Middle, opens in new window | 6-8 | 3.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
7
Bike Score
52
7
52
Car-Dependent
Almost all errands require a car
Bikeable
Some bike infrastructure
Walk Score
7
Car-Dependent
Almost all errands require a car
Bike Score
52
Bikeable
Some bike infrastructure