540 Yoder Dr, Hartly, DE 19953
Hartly, DE 19953
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
540 Yoder Dr, Hartly, DE is a single family home that contains 1,008 Sq. Ft. and was built in 1966. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $702 | - | $199,400 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (19953) | City (Hartly) | County | National | |
|---|---|---|---|---|
| Population | 4,570 | 163 | 180,078 | 329,725,481 |
| Population Density | 156 | 2,859.7 | 307.4 | 93.4 |
| People per Household | 2.9 | 2.5 | 2.6 | 2.6 |
| Median Age | 39.3 | 43.2 | 38.2 | 38.4 |
| Median Household Income | $61,150 | $130,653 | $63,715 | $69,021 |
| Average Income | $30,197 | $42,610 | $30,804 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Hartly Elementary School, opens in new window | K-4 | 3.82 mi |
| NA | Dover High School, opens in new window | 9-12 | 4.36 mi |
| NA | Central Middle School, opens in new window | 7-8 | 7.12 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Hartly, DE 19953
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
540 Yoder Dr, Hartly, DE is a single family home that contains 1,008 Sq. Ft. and was built in 1966. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $702- | $199,400- |
Data through 7/23/2026.
| Zip (19953) | City (Hartly) | County | National | |
|---|---|---|---|---|
| Population | 4,570 | 163 | 180,078 | 329,725,481 |
| Population Density | 156 | 2,859.7 | 307.4 | 93.4 |
| People per Household | 2.9 | 2.5 | 2.6 | 2.6 |
| Median Age | 39.3 | 43.2 | 38.2 | 38.4 |
| Median Household Income | $61,150 | $130,653 | $63,715 | $69,021 |
| Average Income | $30,197 | $42,610 | $30,804 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Hartly Elementary School, opens in new window | K-4 | 3.82 mi |
| NA | Dover High School, opens in new window | 9-12 | 4.36 mi |
| NA | Central Middle School, opens in new window | 7-8 | 7.12 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.