Not For Sale
539 Hackberry Ave, Ingleside, TX 78362
Ingleside, TX 78362
Property Details
539 Hackberry Ave, Ingleside, TX is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size13983 sqft
Countysan patricio
Powered by Xome®
Area Statistics
| Zip (78362) | City (Ingleside) | County | National | |
|---|---|---|---|---|
| Population | 9,907 | 9,573 | 68,600 | 329,725,481 |
| Population Density | 521.6 | 569 | 98.9 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.9 | 2.6 |
| Median Age | 38.0 | 37.1 | 35.8 | 38.4 |
| Median Household Income | $67,852 | $63,639 | $59,532 | $69,021 |
| Average Income | $29,686 | $28,309 | $28,529 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Gilbert J Mircovich Elementary School, opens in new window | 3-5 | 1.08 mi |
| NA | Ingleside Primary School, opens in new window | PK, K-2 | 1.61 mi |
8/10 | Leon Taylor Middle School, opens in new window | 6-8 | 1.85 mi |
6/10 | Ingleside High School, opens in new window | 9-12 | 1.93 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
539 Hackberry Ave, Ingleside, TX 78362
Ingleside, TX 78362
Property Details
539 Hackberry Ave, Ingleside, TX is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size13983 sqft
Countysan patricio
Powered by Xome®
Area Statistics
| Zip (78362) | City (Ingleside) | County | National | |
|---|---|---|---|---|
| Population | 9,907 | 9,573 | 68,600 | 329,725,481 |
| Population Density | 521.6 | 569 | 98.9 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.9 | 2.6 |
| Median Age | 38.0 | 37.1 | 35.8 | 38.4 |
| Median Household Income | $67,852 | $63,639 | $59,532 | $69,021 |
| Average Income | $29,686 | $28,309 | $28,529 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Gilbert J Mircovich Elementary School, opens in new window | 3-5 | 1.08 mi |
| NA | Ingleside Primary School, opens in new window | PK, K-2 | 1.61 mi |
8/10 | Leon Taylor Middle School, opens in new window | 6-8 | 1.85 mi |
6/10 | Ingleside High School, opens in new window | 9-12 | 1.93 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.