Not For Sale
535 E Lee St, Nevada, MO 64772
Nevada, MO 64772
Property Details
535 E Lee St, Nevada, MO that was built in 1900.
Essential Facts
Year Built1900
Lot Size1655 sqft
Countyvernon
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/1/1979 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (64772) | City (Nevada) | County | National | |
|---|---|---|---|---|
| Population | 13,864 | 8,111 | 19,831 | 329,725,481 |
| Population Density | 100.1 | 902.7 | 24 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.5 | 2.6 |
| Median Age | 41.6 | 37.3 | 41.5 | 38.4 |
| Median Household Income | $51,221 | $42,126 | $49,494 | $69,021 |
| Average Income | $27,250 | $23,010 | $24,771 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Benton Elementary School, opens in new window | 2 | 0.10 mi |
| NA | Bryan Elementary School, opens in new window | PK, K-1 | 0.58 mi |
5/10 | Nevada High School, opens in new window | 9-12 | 0.88 mi |
6/10 | Nevada Middle School, opens in new window | 6-8 | 1.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
535 E Lee St, Nevada, MO 64772
Nevada, MO 64772
Property Details
535 E Lee St, Nevada, MO that was built in 1900.
Essential Facts
Year Built1900
Lot Size1655 sqft
Countyvernon
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/1/1979 |
Data through 7/23/2026.
Area Statistics
| Zip (64772) | City (Nevada) | County | National | |
|---|---|---|---|---|
| Population | 13,864 | 8,111 | 19,831 | 329,725,481 |
| Population Density | 100.1 | 902.7 | 24 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.5 | 2.6 |
| Median Age | 41.6 | 37.3 | 41.5 | 38.4 |
| Median Household Income | $51,221 | $42,126 | $49,494 | $69,021 |
| Average Income | $27,250 | $23,010 | $24,771 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Benton Elementary School, opens in new window | 2 | 0.10 mi |
| NA | Bryan Elementary School, opens in new window | PK, K-1 | 0.58 mi |
5/10 | Nevada High School, opens in new window | 9-12 | 0.88 mi |
6/10 | Nevada Middle School, opens in new window | 6-8 | 1.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.