5268 Rustic Ave, Firestone, CO 80504
Firestone, CO 80504
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5268 Rustic Ave, Firestone, CO is a single family home that contains 1,964 Sq. Ft. and was built in 2007. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/10/2017 | $340,000 | Public Records | |
| Sold | 8/2/2013 | $218,000 | Public Records | |
| Sold | 12/21/2007 | $218,000 | Public Records |
Data through 7/24/2026.
| Zip (80504) | City (Firestone) | County | National | |
|---|---|---|---|---|
| Population | 52,339 | 98,789 | 322,424 | 329,725,481 |
| Population Density | 528.6 | 3,585.3 | 80.9 | 93.4 |
| People per Household | 2.8 | 2.5 | 2.8 | 2.6 |
| Median Age | 39.6 | 39.5 | 34.8 | 38.4 |
| Median Household Income | $100,223 | $83,104 | $80,843 | $69,021 |
| Average Income | $42,563 | $40,963 | $35,707 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Centennial Elementary School, opens in new window | PK, K-5 | 0.40 mi |
6/10 | Coal Ridge Middle School, opens in new window | 6-8 | 1.32 mi |
7/10 | Mead High School, opens in new window | 9-12 | 3.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Firestone, CO 80504
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5268 Rustic Ave, Firestone, CO is a single family home that contains 1,964 Sq. Ft. and was built in 2007. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/10/2017 | $340,000 |
| Sold | 8/2/2013 | $218,000 |
| Sold | 12/21/2007 | $218,000 |
Data through 7/24/2026.
| Zip (80504) | City (Firestone) | County | National | |
|---|---|---|---|---|
| Population | 52,339 | 98,789 | 322,424 | 329,725,481 |
| Population Density | 528.6 | 3,585.3 | 80.9 | 93.4 |
| People per Household | 2.8 | 2.5 | 2.8 | 2.6 |
| Median Age | 39.6 | 39.5 | 34.8 | 38.4 |
| Median Household Income | $100,223 | $83,104 | $80,843 | $69,021 |
| Average Income | $42,563 | $40,963 | $35,707 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Centennial Elementary School, opens in new window | PK, K-5 | 0.40 mi |
6/10 | Coal Ridge Middle School, opens in new window | 6-8 | 1.32 mi |
7/10 | Mead High School, opens in new window | 9-12 | 3.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.