Not For Sale
5259 1st Ave, Duluth, MN 55803
Duluth, MN 55803
2
Beds
2.25
Baths
1,472
Sq.Ft.
Xome Value
®$751,356
70%
Since Jul 2026
$525,949
Low Range
$976,762
High Range
$525,949
Low Range
$976,762
High Range
Property Details
5259 1st Ave, Duluth, MN is a single family home that contains 1,472 Sq. Ft. and was built in 1995. It contains 2 bedrooms and 2.25 bathrooms.
Essential Facts
Square Feet1,472
Year Built1995
Lot Size0 sqft
Countyst louis
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/30/2023 | $87,775 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (55803) | City (Duluth) | County | National | |
|---|---|---|---|---|
| Population | 17,594 | 86,711 | 200,311 | 329,725,481 |
| Population Density | 52.5 | 1,210.2 | 32.1 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.2 | 2.6 |
| Median Age | 43.8 | 33.9 | 40.9 | 38.4 |
| Median Household Income | $91,066 | $58,014 | $61,213 | $69,021 |
| Average Income | $44,568 | $33,983 | $34,816 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Hermantown Middle School, opens in new window | 5-8 | 12.11 mi |
10/10 | Hermantown Senior High School, opens in new window | 9-12 | 12.11 mi |
7/10 | Hermantown Elementary School, opens in new window | K-4 | 12.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
5259 1st Ave, Duluth, MN 55803
Duluth, MN 55803
2
Beds
2.25
Baths
1,472
Sq.Ft.
Xome Value
®$751,356
70%
Since Jul 2026
$525,949
Low Range
$976,762
High Range
$525,949
Low Range
$976,762
High Range
Property Details
5259 1st Ave, Duluth, MN is a single family home that contains 1,472 Sq. Ft. and was built in 1995. It contains 2 bedrooms and 2.25 bathrooms.
Essential Facts
Square Feet1,472
Year Built1995
Lot Size0 sqft
Countyst louis
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 11/30/2023 | $87,775 |
Data through 7/24/2026.
Area Statistics
| Zip (55803) | City (Duluth) | County | National | |
|---|---|---|---|---|
| Population | 17,594 | 86,711 | 200,311 | 329,725,481 |
| Population Density | 52.5 | 1,210.2 | 32.1 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.2 | 2.6 |
| Median Age | 43.8 | 33.9 | 40.9 | 38.4 |
| Median Household Income | $91,066 | $58,014 | $61,213 | $69,021 |
| Average Income | $44,568 | $33,983 | $34,816 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Hermantown Middle School, opens in new window | 5-8 | 12.11 mi |
10/10 | Hermantown Senior High School, opens in new window | 9-12 | 12.11 mi |
7/10 | Hermantown Elementary School, opens in new window | K-4 | 12.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.