5237 Riverview Dr, Jurupa Valley, CA 92509
Jurupa Valley, CA 92509
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5237 Riverview Dr, Jurupa Valley, CA is a single family home that contains 1,029 Sq. Ft. and was built in 1937. It contains 2 bedrooms and 1.75 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,074 | - | $377,149 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (92509) | City (Jurupa Valley) | County | National | |
|---|---|---|---|---|
| Population | 81,093 | 81,093 | 2,409,331 | 329,725,481 |
| Population Density | 2,606.7 | 2,606.7 | 334.3 | 93.4 |
| People per Household | 4.2 | 4.2 | 3.2 | 2.6 |
| Median Age | 31.8 | 31.8 | 36.0 | 38.4 |
| Median Household Income | $81,747 | $81,747 | $76,066 | $69,021 |
| Average Income | $24,713 | $24,713 | $32,079 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Peralta Elementary School, opens in new window | K-6 | 0.41 mi |
3/10 | Rubidoux High School, opens in new window | 9-12 | 1.24 mi |
1/10 | Mission Middle School, opens in new window | 7-8 | 1.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Jurupa Valley, CA 92509
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5237 Riverview Dr, Jurupa Valley, CA is a single family home that contains 1,029 Sq. Ft. and was built in 1937. It contains 2 bedrooms and 1.75 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,074- | $377,149- |
Data through 7/24/2026.
| Zip (92509) | City (Jurupa Valley) | County | National | |
|---|---|---|---|---|
| Population | 81,093 | 81,093 | 2,409,331 | 329,725,481 |
| Population Density | 2,606.7 | 2,606.7 | 334.3 | 93.4 |
| People per Household | 4.2 | 4.2 | 3.2 | 2.6 |
| Median Age | 31.8 | 31.8 | 36.0 | 38.4 |
| Median Household Income | $81,747 | $81,747 | $76,066 | $69,021 |
| Average Income | $24,713 | $24,713 | $32,079 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Peralta Elementary School, opens in new window | K-6 | 0.41 mi |
3/10 | Rubidoux High School, opens in new window | 9-12 | 1.24 mi |
1/10 | Mission Middle School, opens in new window | 7-8 | 1.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.