5237 Brookview Dr, Byram, MS 39272
Byram, MS 39272
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5237 Brookview Dr, Byram, MS is a single family property that contains 1,846 Sq. Ft. and was built in 1978.
| Zip (39272) | City (Byram) | County | National | |
|---|---|---|---|---|
| Population | 12,784 | 12,591 | 230,772 | 329,725,481 |
| Population Density | 580.5 | 685.6 | 265.3 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 36.2 | 35.5 | 35.6 | 38.4 |
| Median Household Income | $69,074 | $68,819 | $46,179 | $69,021 |
| Average Income | $29,572 | $29,275 | $25,524 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Gary Road Elementary School, opens in new window | PK, K-2 | 2.89 mi |
3/10 | Gary Road Intermediate School, opens in new window | 3-5 | 2.97 mi |
2/10 | Byram Middle School, opens in new window | 6-8 | 3.65 mi |
5/10 | Terry High School, opens in new window | 9-12 | 8.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Byram, MS 39272
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5237 Brookview Dr, Byram, MS is a single family property that contains 1,846 Sq. Ft. and was built in 1978.
| Zip (39272) | City (Byram) | County | National | |
|---|---|---|---|---|
| Population | 12,784 | 12,591 | 230,772 | 329,725,481 |
| Population Density | 580.5 | 685.6 | 265.3 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 36.2 | 35.5 | 35.6 | 38.4 |
| Median Household Income | $69,074 | $68,819 | $46,179 | $69,021 |
| Average Income | $29,572 | $29,275 | $25,524 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Gary Road Elementary School, opens in new window | PK, K-2 | 2.89 mi |
3/10 | Gary Road Intermediate School, opens in new window | 3-5 | 2.97 mi |
2/10 | Byram Middle School, opens in new window | 6-8 | 3.65 mi |
5/10 | Terry High School, opens in new window | 9-12 | 8.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.