522 E Main St, Melrose, MN 56352
Melrose, MN 56352
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
522 E Main St, Melrose, MN is a single family home that contains 1,756 Sq. Ft. and was built in 1956. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/23/1994 | $60,000 | Public Records |
Data through 7/24/2026.
| Zip (56352) | City (Melrose) | County | National | |
|---|---|---|---|---|
| Population | 6,016 | 3,615 | 157,638 | 329,725,481 |
| Population Density | 53.2 | 1,158.3 | 117.4 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.5 | 2.6 |
| Median Age | 43.2 | 45.8 | 34.9 | 38.4 |
| Median Household Income | $57,188 | $50,469 | $68,212 | $69,021 |
| Average Income | $31,246 | $29,463 | $33,585 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Melrose Secondary, opens in new window | 9-12 | 0.41 mi |
5/10 | Melrose Middle School, opens in new window | 6-8 | 0.41 mi |
7/10 | Melrose Elementary School, opens in new window | PK, K-5 | 0.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Melrose, MN 56352
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
522 E Main St, Melrose, MN is a single family home that contains 1,756 Sq. Ft. and was built in 1956. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 12/23/1994 | $60,000 |
Data through 7/24/2026.
| Zip (56352) | City (Melrose) | County | National | |
|---|---|---|---|---|
| Population | 6,016 | 3,615 | 157,638 | 329,725,481 |
| Population Density | 53.2 | 1,158.3 | 117.4 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.5 | 2.6 |
| Median Age | 43.2 | 45.8 | 34.9 | 38.4 |
| Median Household Income | $57,188 | $50,469 | $68,212 | $69,021 |
| Average Income | $31,246 | $29,463 | $33,585 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Melrose Secondary, opens in new window | 9-12 | 0.41 mi |
5/10 | Melrose Middle School, opens in new window | 6-8 | 0.41 mi |
7/10 | Melrose Elementary School, opens in new window | PK, K-5 | 0.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.