
5209 River Rd, Louisville, KY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Louisville, KY
Louisville, KY
| Feature | Details |
|---|---|
| Cooling | Window/Wall Unit |
| Heating | Gas Heat |
| Basement | Unfinished Basement |
| Guest Facilities | 3 |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,394 | - | $124,980 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (40222) | City (Louisville) | County | National | |
|---|---|---|---|---|
| Population | 21,276 | 11,033 | 780,449 | 329,725,481 |
| Population Density | 2,038.5 | 3,065.6 | 2,050.1 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.4 | 2.6 |
| Median Age | 41.5 | 37.5 | 38.4 | 38.4 |
| Median Household Income | $73,549 | $61,078 | $61,633 | $69,021 |
| Average Income | $52,499 | $40,415 | $36,533 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Dunn Elementary School, opens in new window | K-5 | 2.11 mi |
8/10 | Ballard High School, opens in new window | 9-12 | 2.47 mi |
5/10 | Kammerer Middle School, opens in new window | 6-8 | 2.65 mi |
6/10 | Wilder Elementary School, opens in new window | PK, K-5 | 2.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Louisville, KY
Louisville, KY
| Feature | Details |
|---|---|
| Cooling | Window/Wall Unit |
| Heating | Gas Heat |
| Basement | Unfinished Basement |
| Guest Facilities | 3 |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,394- | $124,980- |
Data through 7/24/2026.
| Zip (40222) | City (Louisville) | County | National | |
|---|---|---|---|---|
| Population | 21,276 | 11,033 | 780,449 | 329,725,481 |
| Population Density | 2,038.5 | 3,065.6 | 2,050.1 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.4 | 2.6 |
| Median Age | 41.5 | 37.5 | 38.4 | 38.4 |
| Median Household Income | $73,549 | $61,078 | $61,633 | $69,021 |
| Average Income | $52,499 | $40,415 | $36,533 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Dunn Elementary School, opens in new window | K-5 | 2.11 mi |
8/10 | Ballard High School, opens in new window | 9-12 | 2.47 mi |
5/10 | Kammerer Middle School, opens in new window | 6-8 | 2.65 mi |
6/10 | Wilder Elementary School, opens in new window | PK, K-5 | 2.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.