5161 Mitchell Ave, Riverside, CA 92505
Riverside, CA 92505
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5161 Mitchell Ave, Riverside, CA is a single family home that contains 728 Sq. Ft. and was built in 1945. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/28/2002 | $155,000 | Public Records | |
| Sold | 12/23/1994 | $79,900 | Public Records | |
| Sold | 6/20/1994 | $101,616 | Public Records |
Data through 7/24/2026.
| Zip (92505) | City (Riverside) | County | National | |
|---|---|---|---|---|
| Population | 50,110 | 314,858 | 2,409,331 | 329,725,481 |
| Population Density | 4,099.3 | 3,875 | 334.3 | 93.4 |
| People per Household | 3.7 | 3.4 | 3.2 | 2.6 |
| Median Age | 32.3 | 31.9 | 36.0 | 38.4 |
| Median Household Income | $72,721 | $76,755 | $76,066 | $69,021 |
| Average Income | $25,013 | $28,771 | $32,079 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | La Granada Elementary School, opens in new window | K-5 | 0.77 mi |
2/10 | Wells Middle School, opens in new window | 6-8 | 1.19 mi |
4/10 | Norte Vista High School, opens in new window | 9-12 | 1.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Riverside, CA 92505
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5161 Mitchell Ave, Riverside, CA is a single family home that contains 728 Sq. Ft. and was built in 1945. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 5/28/2002 | $155,000 |
| Sold | 12/23/1994 | $79,900 |
| Sold | 6/20/1994 | $101,616 |
Data through 7/24/2026.
| Zip (92505) | City (Riverside) | County | National | |
|---|---|---|---|---|
| Population | 50,110 | 314,858 | 2,409,331 | 329,725,481 |
| Population Density | 4,099.3 | 3,875 | 334.3 | 93.4 |
| People per Household | 3.7 | 3.4 | 3.2 | 2.6 |
| Median Age | 32.3 | 31.9 | 36.0 | 38.4 |
| Median Household Income | $72,721 | $76,755 | $76,066 | $69,021 |
| Average Income | $25,013 | $28,771 | $32,079 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | La Granada Elementary School, opens in new window | K-5 | 0.77 mi |
2/10 | Wells Middle School, opens in new window | 6-8 | 1.19 mi |
4/10 | Norte Vista High School, opens in new window | 9-12 | 1.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.