515 E 32nd St, Durango, CO 81301
Durango, CO 81301
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
515 E 32nd St, Durango, CO is a single family home that contains 1,388 Sq. Ft. and was built in 1938. It contains 3 bedrooms and 1 bathroom.
| Zip (81301) | City (Durango) | County | National | |
|---|---|---|---|---|
| Population | 30,392 | 18,953 | 55,673 | 329,725,481 |
| Population Density | 40.7 | 1,358.2 | 33 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.4 | 2.6 |
| Median Age | 40.9 | 36.5 | 41.3 | 38.4 |
| Median Household Income | $74,542 | $68,550 | $75,089 | $69,021 |
| Average Income | $42,643 | $41,294 | $40,529 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Riverview Elementary School, opens in new window | PK, K-5 | 0.35 mi |
6/10 | Miller Middle School, opens in new window | 6-8 | 0.77 mi |
9/10 | Durango High School, opens in new window | 9-12 | 0.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Durango, CO 81301
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
515 E 32nd St, Durango, CO is a single family home that contains 1,388 Sq. Ft. and was built in 1938. It contains 3 bedrooms and 1 bathroom.
| Zip (81301) | City (Durango) | County | National | |
|---|---|---|---|---|
| Population | 30,392 | 18,953 | 55,673 | 329,725,481 |
| Population Density | 40.7 | 1,358.2 | 33 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.4 | 2.6 |
| Median Age | 40.9 | 36.5 | 41.3 | 38.4 |
| Median Household Income | $74,542 | $68,550 | $75,089 | $69,021 |
| Average Income | $42,643 | $41,294 | $40,529 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Riverview Elementary School, opens in new window | PK, K-5 | 0.35 mi |
6/10 | Miller Middle School, opens in new window | 6-8 | 0.77 mi |
9/10 | Durango High School, opens in new window | 9-12 | 0.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.