514 E 33rd St, Joplin, MO 64804
Joplin, MO 64804
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
514 E 33rd St, Joplin, MO is a single family home that contains 1,804 Sq. Ft. and was built in 1991. It contains 3 bedrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,010 | - | $22,360 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (64804) | City (Joplin) | County | National | |
|---|---|---|---|---|
| Population | 35,545 | 51,539 | 122,059 | 329,725,481 |
| Population Density | 389.8 | 1,367.2 | 191.2 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.5 | 2.6 |
| Median Age | 39.1 | 37.0 | 36.4 | 38.4 |
| Median Household Income | $54,794 | $46,849 | $51,876 | $69,021 |
| Average Income | $32,995 | $27,158 | $26,231 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Stapleton Elementary School, opens in new window | K-5 | 0.59 mi |
5/10 | Joplin High School, opens in new window | 9-12 | 1.08 mi |
5/10 | South Middle School, opens in new window | 6-8 | 1.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Joplin, MO 64804
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
514 E 33rd St, Joplin, MO is a single family home that contains 1,804 Sq. Ft. and was built in 1991. It contains 3 bedrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,010- | $22,360- |
Data through 7/23/2026.
| Zip (64804) | City (Joplin) | County | National | |
|---|---|---|---|---|
| Population | 35,545 | 51,539 | 122,059 | 329,725,481 |
| Population Density | 389.8 | 1,367.2 | 191.2 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.5 | 2.6 |
| Median Age | 39.1 | 37.0 | 36.4 | 38.4 |
| Median Household Income | $54,794 | $46,849 | $51,876 | $69,021 |
| Average Income | $32,995 | $27,158 | $26,231 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Stapleton Elementary School, opens in new window | K-5 | 0.59 mi |
5/10 | Joplin High School, opens in new window | 9-12 | 1.08 mi |
5/10 | South Middle School, opens in new window | 6-8 | 1.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.