513 E 77th St, Lubbock, TX 79404
Lubbock, TX 79404
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
513 E 77th St, Lubbock, TX is a single family home that contains 1,407 Sq. Ft. and was built in 1981. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/28/2024 | Public Records | ||
| Sold | 6/19/2018 | Public Records | ||
| Sold | 8/15/2007 | Public Records |
Data through 7/23/2026.
| Zip (79404) | City (Lubbock) | County | National | |
|---|---|---|---|---|
| Population | 10,347 | 255,537 | 308,580 | 329,725,481 |
| Population Density | 359 | 2,000.1 | 344.6 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 40.3 | 29.8 | 31.1 | 38.4 |
| Median Household Income | $40,110 | $54,060 | $56,529 | $69,021 |
| Average Income | $21,483 | $30,393 | $30,876 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Estacado High School, opens in new window | 9-12 | 5.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lubbock, TX 79404
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
513 E 77th St, Lubbock, TX is a single family home that contains 1,407 Sq. Ft. and was built in 1981. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/28/2024 | |
| Sold | 6/19/2018 | |
| Sold | 8/15/2007 |
Data through 7/23/2026.
| Zip (79404) | City (Lubbock) | County | National | |
|---|---|---|---|---|
| Population | 10,347 | 255,537 | 308,580 | 329,725,481 |
| Population Density | 359 | 2,000.1 | 344.6 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 40.3 | 29.8 | 31.1 | 38.4 |
| Median Household Income | $40,110 | $54,060 | $56,529 | $69,021 |
| Average Income | $21,483 | $30,393 | $30,876 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Estacado High School, opens in new window | 9-12 | 5.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.