513 E 6th St, Hermann, MO 65041
Hermann, MO 65041
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
513 E 6th St, Hermann, MO is a single family home that contains 1,300 Sq. Ft. and was built in 1940. It contains 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/11/2017 | Public Records |
Data through 7/14/2026.
| Zip (65041) | City (Hermann) | County | National | |
|---|---|---|---|---|
| Population | 5,555 | 2,347 | 14,803 | 329,725,481 |
| Population Density | 23.7 | 928.8 | 28.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.5 | 2.6 |
| Median Age | 49.0 | 48.3 | 47.1 | 38.4 |
| Median Household Income | $59,760 | $55,161 | $58,956 | $69,021 |
| Average Income | $34,062 | $30,546 | $29,322 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Hermann Elementary School, opens in new window | PK, K-3 | 0.88 mi |
5/10 | Hermann Middle School, opens in new window | 4-8 | 1.29 mi |
9/10 | Hermann High School, opens in new window | 9-12 | 1.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Hermann, MO 65041
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
513 E 6th St, Hermann, MO is a single family home that contains 1,300 Sq. Ft. and was built in 1940. It contains 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 7/11/2017 |
Data through 7/14/2026.
| Zip (65041) | City (Hermann) | County | National | |
|---|---|---|---|---|
| Population | 5,555 | 2,347 | 14,803 | 329,725,481 |
| Population Density | 23.7 | 928.8 | 28.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.5 | 2.6 |
| Median Age | 49.0 | 48.3 | 47.1 | 38.4 |
| Median Household Income | $59,760 | $55,161 | $58,956 | $69,021 |
| Average Income | $34,062 | $30,546 | $29,322 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Hermann Elementary School, opens in new window | PK, K-3 | 0.88 mi |
5/10 | Hermann Middle School, opens in new window | 4-8 | 1.29 mi |
9/10 | Hermann High School, opens in new window | 9-12 | 1.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.