507 Everett St, Hampton, SC 29924
Hampton, SC 29924
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
507 Everett St, Hampton, SC is a single family home that contains 2,080 Sq. Ft. and was built in 1900. It contains 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $560 | - | $3,900 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (29924) | City (Hampton) | County | National | |
|---|---|---|---|---|
| Population | 3,885 | 2,907 | 19,227 | 329,725,481 |
| Population Density | 72.5 | 644.1 | 34.3 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.7 | 2.6 |
| Median Age | 43.4 | 52.9 | 40.6 | 38.4 |
| Median Household Income | $46,723 | $48,898 | $38,298 | $69,021 |
| Average Income | $24,169 | $29,633 | $20,253 | $37,638 |
Source: Sperling's Best Places
Hampton, SC 29924
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
507 Everett St, Hampton, SC is a single family home that contains 2,080 Sq. Ft. and was built in 1900. It contains 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $560- | $3,900- |
Data through 7/23/2026.
| Zip (29924) | City (Hampton) | County | National | |
|---|---|---|---|---|
| Population | 3,885 | 2,907 | 19,227 | 329,725,481 |
| Population Density | 72.5 | 644.1 | 34.3 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.7 | 2.6 |
| Median Age | 43.4 | 52.9 | 40.6 | 38.4 |
| Median Household Income | $46,723 | $48,898 | $38,298 | $69,021 |
| Average Income | $24,169 | $29,633 | $20,253 | $37,638 |
Source: Sperling's Best Places