506 E 9th St, Elgin, TX 78621
Elgin, TX 78621
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
506 E 9th St, Elgin, TX is a single family property that contains 1,278 Sq. Ft. and was built in 1997.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,786 | - | $222,526 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (78621) | City (Elgin) | County | National | |
|---|---|---|---|---|
| Population | 22,261 | 9,488 | 94,887 | 329,725,481 |
| Population Density | 119.3 | 1,517.8 | 106.8 | 93.4 |
| People per Household | 3.1 | 2.9 | 3.0 | 2.6 |
| Median Age | 36.6 | 35.8 | 38.5 | 38.4 |
| Median Household Income | $85,262 | $78,169 | $78,339 | $69,021 |
| Average Income | $32,470 | $31,393 | $31,547 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Elgin Middle School, opens in new window | 7-8 | 0.77 mi |
2/10 | Elgin High School, opens in new window | 9-12 | 2.09 mi |
6/10 | Neidig Elementary School, opens in new window | PK, K-4 | 2.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Elgin, TX 78621
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
506 E 9th St, Elgin, TX is a single family property that contains 1,278 Sq. Ft. and was built in 1997.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,786- | $222,526- |
Data through 7/24/2026.
| Zip (78621) | City (Elgin) | County | National | |
|---|---|---|---|---|
| Population | 22,261 | 9,488 | 94,887 | 329,725,481 |
| Population Density | 119.3 | 1,517.8 | 106.8 | 93.4 |
| People per Household | 3.1 | 2.9 | 3.0 | 2.6 |
| Median Age | 36.6 | 35.8 | 38.5 | 38.4 |
| Median Household Income | $85,262 | $78,169 | $78,339 | $69,021 |
| Average Income | $32,470 | $31,393 | $31,547 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Elgin Middle School, opens in new window | 7-8 | 0.77 mi |
2/10 | Elgin High School, opens in new window | 9-12 | 2.09 mi |
6/10 | Neidig Elementary School, opens in new window | PK, K-4 | 2.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.