505 Easter Ter, Bath, PA 18014
Bath, PA 18014
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
505 Easter Ter, Bath, PA is a single family home that contains 1,305 Sq. Ft. and was built in 1961. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/28/2022 | $249,999 | Public Records |
Data through 7/23/2026.
| Zip (18014) | City (Bath) | County | National | |
|---|---|---|---|---|
| Population | 11,248 | 2,820 | 311,359 | 329,725,481 |
| Population Density | 337.3 | 3,122.9 | 842.3 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 44.1 | 33.9 | 42.1 | 38.4 |
| Median Household Income | $75,227 | $59,803 | $77,103 | $69,021 |
| Average Income | $34,661 | $25,446 | $39,789 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | George Wolf El School, opens in new window | PK, K-5 | 0.48 mi |
5/10 | Northampton Middle School, opens in new window | 6-8 | 6.14 mi |
5/10 | Northampton Area High School, opens in new window | 9-12 | 6.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bath, PA 18014
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
505 Easter Ter, Bath, PA is a single family home that contains 1,305 Sq. Ft. and was built in 1961. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/28/2022 | $249,999 |
Data through 7/23/2026.
| Zip (18014) | City (Bath) | County | National | |
|---|---|---|---|---|
| Population | 11,248 | 2,820 | 311,359 | 329,725,481 |
| Population Density | 337.3 | 3,122.9 | 842.3 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 44.1 | 33.9 | 42.1 | 38.4 |
| Median Household Income | $75,227 | $59,803 | $77,103 | $69,021 |
| Average Income | $34,661 | $25,446 | $39,789 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | George Wolf El School, opens in new window | PK, K-5 | 0.48 mi |
5/10 | Northampton Middle School, opens in new window | 6-8 | 6.14 mi |
5/10 | Northampton Area High School, opens in new window | 9-12 | 6.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.