504 E Ida Ave, Opp, AL 36467
Opp, AL 36467
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
504 E Ida Ave, Opp, AL is a single family home that contains 1,458 Sq. Ft. and was built in 1934. It contains 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/15/2022 | $61,500 | Public Records |
Data through 7/24/2026.
| Zip (36467) | City (Opp) | County | National | |
|---|---|---|---|---|
| Population | 9,647 | 6,671 | 37,490 | 329,725,481 |
| Population Density | 58.3 | 281.9 | 36.4 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.6 | 2.6 |
| Median Age | 47.3 | 47.0 | 42.9 | 38.4 |
| Median Household Income | $40,734 | $40,372 | $46,186 | $69,021 |
| Average Income | $23,245 | $23,600 | $26,138 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Opp Middle School, opens in new window | 5-8 | 0.32 mi |
4/10 | Opp High School, opens in new window | 9-12 | 0.60 mi |
9/10 | South Highlands Elementary School, opens in new window | PK, K-4 | 1.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Opp, AL 36467
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
504 E Ida Ave, Opp, AL is a single family home that contains 1,458 Sq. Ft. and was built in 1934. It contains 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 7/15/2022 | $61,500 |
Data through 7/24/2026.
| Zip (36467) | City (Opp) | County | National | |
|---|---|---|---|---|
| Population | 9,647 | 6,671 | 37,490 | 329,725,481 |
| Population Density | 58.3 | 281.9 | 36.4 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.6 | 2.6 |
| Median Age | 47.3 | 47.0 | 42.9 | 38.4 |
| Median Household Income | $40,734 | $40,372 | $46,186 | $69,021 |
| Average Income | $23,245 | $23,600 | $26,138 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Opp Middle School, opens in new window | 5-8 | 0.32 mi |
4/10 | Opp High School, opens in new window | 9-12 | 0.60 mi |
9/10 | South Highlands Elementary School, opens in new window | PK, K-4 | 1.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.