504 4th St, Cotter, AR 72626
Cotter, AR 72626
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
504 4th St, Cotter, AR is a single family home that contains 1,100 Sq. Ft. and was built in 1900. It contains 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/6/1993 | $30,000 | Public Records |
Data through 7/24/2026.
| Zip (72626) | City (Cotter) | County | National | |
|---|---|---|---|---|
| Population | 1,283 | 1,019 | 41,476 | 329,725,481 |
| Population Density | 227.2 | 424.6 | 74.8 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.2 | 2.6 |
| Median Age | 59.9 | 63.1 | 51.8 | 38.4 |
| Median Household Income | $35,917 | $31,324 | $43,530 | $69,021 |
| Average Income | $26,367 | $22,944 | $28,726 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Flippin Elementary School, opens in new window | PK, K-4 | 3.93 mi |
5/10 | Flippin High School, opens in new window | 9-12 | 4.04 mi |
6/10 | Flippin Middle School, opens in new window | 5-8 | 4.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Cotter, AR 72626
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
504 4th St, Cotter, AR is a single family home that contains 1,100 Sq. Ft. and was built in 1900. It contains 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 4/6/1993 | $30,000 |
Data through 7/24/2026.
| Zip (72626) | City (Cotter) | County | National | |
|---|---|---|---|---|
| Population | 1,283 | 1,019 | 41,476 | 329,725,481 |
| Population Density | 227.2 | 424.6 | 74.8 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.2 | 2.6 |
| Median Age | 59.9 | 63.1 | 51.8 | 38.4 |
| Median Household Income | $35,917 | $31,324 | $43,530 | $69,021 |
| Average Income | $26,367 | $22,944 | $28,726 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Flippin Elementary School, opens in new window | PK, K-4 | 3.93 mi |
5/10 | Flippin High School, opens in new window | 9-12 | 4.04 mi |
6/10 | Flippin Middle School, opens in new window | 5-8 | 4.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.