
501 Overlook Rim Drive, Henderson, NV, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Henderson, NV
Henderson, NV
| Feature | Details |
|---|---|
| Elementary | BROWN, HANNAH MARIE,BROWN, HANNAH MARIE |
| Middle | MILLER BOB |
| High | FOOTHILL |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2026 | $4,987 | - | $147,336 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (89012) | City (Henderson) | County | National | |
|---|---|---|---|---|
| Population | 32,503 | 311,250 | 2,231,147 | 329,725,481 |
| Population Density | 3,009.8 | 2,972.2 | 282.7 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.7 | 2.6 |
| Median Age | 43.8 | 42.3 | 37.6 | 38.4 |
| Median Household Income | $81,896 | $79,611 | $64,210 | $69,021 |
| Average Income | $49,452 | $43,264 | $33,461 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Brown, Hannah Marie ES, opens in new window | PK, K-5 | 1.39 mi |
7/10 | Bob Miller Middle School, opens in new window | 6-8 | 3.51 mi |
5/10 | Foothill High School, opens in new window | 9-12 | 3.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Henderson, NV
Henderson, NV
| Feature | Details |
|---|---|
| Elementary | BROWN, HANNAH MARIE,BROWN, HANNAH MARIE |
| Middle | MILLER BOB |
| High | FOOTHILL |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2026 | $4,987- | $147,336- |
Data through 7/24/2026.
| Zip (89012) | City (Henderson) | County | National | |
|---|---|---|---|---|
| Population | 32,503 | 311,250 | 2,231,147 | 329,725,481 |
| Population Density | 3,009.8 | 2,972.2 | 282.7 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.7 | 2.6 |
| Median Age | 43.8 | 42.3 | 37.6 | 38.4 |
| Median Household Income | $81,896 | $79,611 | $64,210 | $69,021 |
| Average Income | $49,452 | $43,264 | $33,461 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Brown, Hannah Marie ES, opens in new window | PK, K-5 | 1.39 mi |
7/10 | Bob Miller Middle School, opens in new window | 6-8 | 3.51 mi |
5/10 | Foothill High School, opens in new window | 9-12 | 3.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.