Not For Sale
500 E 9th St, Cameron, TX 76520
Cameron, TX 76520
1,544
Sq.Ft.
Xome Value
®$236,129
70%
Since Jul 2026
$165,290
Low Range
$306,967
High Range
$165,290
Low Range
$306,967
High Range
Property Details
500 E 9th St, Cameron, TX is a single family property that contains 1,544 Sq. Ft. and was built in 1900.
Essential Facts
Square Feet1,544
Year Built1900
Lot Size5663 sqft
Countymilam
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/27/2021 | Public Records | ||
| Sold | 7/18/2017 | Public Records | ||
| Sold | 8/17/2012 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (76520) | City (Cameron) | County | National | |
|---|---|---|---|---|
| Population | 8,124 | 5,350 | 24,895 | 329,725,481 |
| Population Density | 27 | 1,021.2 | 24.5 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.5 | 2.6 |
| Median Age | 38.0 | 34.6 | 42.0 | 38.4 |
| Median Household Income | $54,267 | $50,629 | $52,810 | $69,021 |
| Average Income | $26,740 | $21,787 | $29,427 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Cameron Yoe High School, opens in new window | 9-12 | 0.12 mi |
4/10 | Cameron Middle School, opens in new window | 6-8 | 0.81 mi |
6/10 | Cameron Elementary School, opens in new window | 3-5 | 0.81 mi |
| NA | Ben Milam Elementary School, opens in new window | PK, K-2 | 0.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
500 E 9th St, Cameron, TX 76520
Cameron, TX 76520
1,544
Sq.Ft.
Xome Value
®$236,129
70%
Since Jul 2026
$165,290
Low Range
$306,967
High Range
$165,290
Low Range
$306,967
High Range
Property Details
500 E 9th St, Cameron, TX is a single family property that contains 1,544 Sq. Ft. and was built in 1900.
Essential Facts
Square Feet1,544
Year Built1900
Lot Size5663 sqft
Countymilam
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 12/27/2021 | |
| Sold | 7/18/2017 | |
| Sold | 8/17/2012 |
Data through 7/24/2026.
Area Statistics
| Zip (76520) | City (Cameron) | County | National | |
|---|---|---|---|---|
| Population | 8,124 | 5,350 | 24,895 | 329,725,481 |
| Population Density | 27 | 1,021.2 | 24.5 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.5 | 2.6 |
| Median Age | 38.0 | 34.6 | 42.0 | 38.4 |
| Median Household Income | $54,267 | $50,629 | $52,810 | $69,021 |
| Average Income | $26,740 | $21,787 | $29,427 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Cameron Yoe High School, opens in new window | 9-12 | 0.12 mi |
4/10 | Cameron Middle School, opens in new window | 6-8 | 0.81 mi |
6/10 | Cameron Elementary School, opens in new window | 3-5 | 0.81 mi |
| NA | Ben Milam Elementary School, opens in new window | PK, K-2 | 0.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.