5 Spring Rd, Prospect, CT 06712
Prospect, CT 06712
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5 Spring Rd, Prospect, CT is a single family home that contains 1,417 Sq. Ft. and was built in 2002. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/18/2003 | $305,000 | Public Records |
Data through 7/24/2026.
| Zip (06712) | City (Prospect) | County | National | |
|---|---|---|---|---|
| Population | 9,748 | 9,361 | 864,751 | 329,725,481 |
| Population Density | 684.8 | 657.1 | 1,430.5 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 47.4 | 47.4 | 40.4 | 38.4 |
| Median Household Income | $109,800 | $109,800 | $75,043 | $69,021 |
| Average Income | $43,881 | $43,881 | $41,192 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Long River Middle School, opens in new window | 6-8 | 1.79 mi |
6/10 | Prospect Elementary School, opens in new window | PK, K-5 | 2.05 mi |
7/10 | Woodland Regional High School, opens in new window | 9-12 | 6.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Prospect, CT 06712
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5 Spring Rd, Prospect, CT is a single family home that contains 1,417 Sq. Ft. and was built in 2002. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/18/2003 | $305,000 |
Data through 7/24/2026.
| Zip (06712) | City (Prospect) | County | National | |
|---|---|---|---|---|
| Population | 9,748 | 9,361 | 864,751 | 329,725,481 |
| Population Density | 684.8 | 657.1 | 1,430.5 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 47.4 | 47.4 | 40.4 | 38.4 |
| Median Household Income | $109,800 | $109,800 | $75,043 | $69,021 |
| Average Income | $43,881 | $43,881 | $41,192 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Long River Middle School, opens in new window | 6-8 | 1.79 mi |
6/10 | Prospect Elementary School, opens in new window | PK, K-5 | 2.05 mi |
7/10 | Woodland Regional High School, opens in new window | 9-12 | 6.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.