5 Daniel Rd, Hamden, CT 06517
Hamden, CT 06517
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5 Daniel Rd, Hamden, CT is a single family home that contains 1,075 Sq. Ft. and was built in 1950. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/13/2019 | $160,000 | Public Records |
Data through 7/23/2026.
| Zip (06517) | City (Hamden) | County | National | |
|---|---|---|---|---|
| Population | 14,653 | 61,160 | 864,751 | 329,725,481 |
| Population Density | 2,872.6 | 1,873.6 | 1,430.5 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 41.9 | 37.0 | 40.4 | 38.4 |
| Median Household Income | $79,911 | $80,779 | $75,043 | $69,021 |
| Average Income | $47,408 | $39,286 | $41,192 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Ridge Hill School, opens in new window | PK, K-6 | 0.72 mi |
4/10 | Hamden High School, opens in new window | 9-12 | 1.80 mi |
4/10 | Hamden Middle School, opens in new window | 7-8 | 1.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Hamden, CT 06517
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5 Daniel Rd, Hamden, CT is a single family home that contains 1,075 Sq. Ft. and was built in 1950. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 9/13/2019 | $160,000 |
Data through 7/23/2026.
| Zip (06517) | City (Hamden) | County | National | |
|---|---|---|---|---|
| Population | 14,653 | 61,160 | 864,751 | 329,725,481 |
| Population Density | 2,872.6 | 1,873.6 | 1,430.5 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 41.9 | 37.0 | 40.4 | 38.4 |
| Median Household Income | $79,911 | $80,779 | $75,043 | $69,021 |
| Average Income | $47,408 | $39,286 | $41,192 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Ridge Hill School, opens in new window | PK, K-6 | 0.72 mi |
4/10 | Hamden High School, opens in new window | 9-12 | 1.80 mi |
4/10 | Hamden Middle School, opens in new window | 7-8 | 1.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.