Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: 908-310-2044 LISA ELLIS - COLDWELL BANKER REALTY 908-735-8080
5 SOUTHGATE DR, ANNANDALE, NJ, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$985,000
List Price
ANNANDALE, NJ
ANNANDALE, NJ
4
Beds
2.1
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot4.66
CountyHunterdon
MLS #4007670
Year Built2000
Bedrooms4
Bathrooms2 Full/1 Half
SewerSeptic
Garage3
SubdivisionSouthgate
At a Glance
| Feature | Details |
|---|---|
| Elementary | P.MCGAHERN |
| Middle | CLINTON MS |
| High | N.HUNTERDN |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/31/2026 | $975,000 | Public Records | |
| Sold | 7/27/2021 | $805,000 | Public Records | |
| Sold | 7/24/2003 | $630,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$4,700
+90%
Since Mar 2026
$4,100
Low Range
$5,100
High Range
$4,100
Low Range
$5,100
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (8801) | City (ANNANDALE) | County | National | |
|---|---|---|---|---|
| Population | 8,999 | 1,742 | 128,807 | 329,725,481 |
| Population Density | 552.4 | 1,201.4 | 301.1 | 93.4 |
| People per Household | 2.4 | 2.8 | 2.5 | 2.6 |
| Median Age | 34.8 | 35.6 | 46.5 | 38.4 |
| Median Household Income | $143,030 | $118,854 | $123,373 | $69,021 |
| Average Income | $59,754 | $52,427 | $61,328 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | North Hunterdon Reg High School, opens in new window | 9-12 | 0.96 mi |
7/10 | Clinton Twp Middle School, opens in new window | 6-8 | 1.43 mi |
| NA | Patrick McGaheran Elementary School, opens in new window | PK, K-2 | 1.57 mi |
9/10 | Round Valley Middle School, opens in new window | 3-5 | 4.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
3
12
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$985,000
List Price
ANNANDALE, NJ
ANNANDALE, NJ
4
Beds
2.1
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot4.66
CountyHunterdon
MLS #4007670
Year Built2000
Bedrooms4
Bathrooms2 Full/1 Half
SewerSeptic
Garage3
SubdivisionSouthgate
At a Glance
| Feature | Details |
|---|---|
| Elementary | P.MCGAHERN |
| Middle | CLINTON MS |
| High | N.HUNTERDN |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/31/2026 | $975,000 |
| Sold | 7/27/2021 | $805,000 |
| Sold | 7/24/2003 | $630,000 |
Data through 7/24/2026.
Rental Value Estimate
$4,700
+90%
Since Mar 2026
$4,100
Low Range
$5,100
High Range
$4,100
Low Range
$5,100
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (8801) | City (ANNANDALE) | County | National | |
|---|---|---|---|---|
| Population | 8,999 | 1,742 | 128,807 | 329,725,481 |
| Population Density | 552.4 | 1,201.4 | 301.1 | 93.4 |
| People per Household | 2.4 | 2.8 | 2.5 | 2.6 |
| Median Age | 34.8 | 35.6 | 46.5 | 38.4 |
| Median Household Income | $143,030 | $118,854 | $123,373 | $69,021 |
| Average Income | $59,754 | $52,427 | $61,328 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | North Hunterdon Reg High School, opens in new window | 9-12 | 0.96 mi |
7/10 | Clinton Twp Middle School, opens in new window | 6-8 | 1.43 mi |
| NA | Patrick McGaheran Elementary School, opens in new window | PK, K-2 | 1.57 mi |
9/10 | Round Valley Middle School, opens in new window | 3-5 | 4.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
3
Bike Score
12
3
12
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
3
Car-Dependent
Almost all errands require a car
Bike Score
12
Somewhat Bikeable
Minimal bike infrastructure