Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

4975 Noble Drive NW, Rochester, MN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$624,195
List Price
Rochester, MN
Rochester, MN
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories2
Lot0.32
CountyOlmsted
MLS #7016484
Year Built2025
Bedrooms4
Bathrooms2 Full/1 Half
SewerCity Sewer
Garage3
SubdivisionPonds Of Highland Hills
At a Glance
| Feature | Details |
|---|---|
| District | Rochester |
| Elementary | GEORGE GIBBS |
| Middle | DAKOTA |
| High | JOHN MARSHALL |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/3/2025 | $584,009 | Public Records | |
| Sold | 9/5/2024 | $300,000 | Public Records | |
| Sold | 5/3/2024 | $83,500 | Public Records |
Data through 7/23/2026.
Rental Value Estimate
$1,200
+90%
Since Jan 2026
$1,100
Low Range
$1,400
High Range
$1,100
Low Range
$1,400
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (55906) | City (Rochester) | County | National | |
|---|---|---|---|---|
| Population | 54,831 | 119,732 | 160,928 | 329,725,481 |
| Population Density | 1,835.3 | 2,169.3 | 246.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 34.0 | 36.1 | 37.4 | 38.4 |
| Median Household Income | $79,486 | $79,159 | $84,656 | $69,021 |
| Average Income | $39,754 | $43,827 | $45,507 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | George W. Gibbs Elementary School, opens in new window | PK, K-5 | 0.62 mi |
3/10 | Dakota Middle School, opens in new window | 6-8 | 1.50 mi |
5/10 | John Marshall Senior High School, opens in new window | 8-12 | 4.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
6
44
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$624,195
List Price
Rochester, MN
Rochester, MN
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories2
Lot0.32
CountyOlmsted
MLS #7016484
Year Built2025
Bedrooms4
Bathrooms2 Full/1 Half
SewerCity Sewer
Garage3
SubdivisionPonds Of Highland Hills
At a Glance
| Feature | Details |
|---|---|
| District | Rochester |
| Elementary | GEORGE GIBBS |
| Middle | DAKOTA |
| High | JOHN MARSHALL |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/3/2025 | $584,009 |
| Sold | 9/5/2024 | $300,000 |
| Sold | 5/3/2024 | $83,500 |
Data through 7/23/2026.
Rental Value Estimate
$1,200
+90%
Since Jan 2026
$1,100
Low Range
$1,400
High Range
$1,100
Low Range
$1,400
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (55906) | City (Rochester) | County | National | |
|---|---|---|---|---|
| Population | 54,831 | 119,732 | 160,928 | 329,725,481 |
| Population Density | 1,835.3 | 2,169.3 | 246.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 34.0 | 36.1 | 37.4 | 38.4 |
| Median Household Income | $79,486 | $79,159 | $84,656 | $69,021 |
| Average Income | $39,754 | $43,827 | $45,507 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | George W. Gibbs Elementary School, opens in new window | PK, K-5 | 0.62 mi |
3/10 | Dakota Middle School, opens in new window | 6-8 | 1.50 mi |
5/10 | John Marshall Senior High School, opens in new window | 8-12 | 4.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
6
Bike Score
44
6
44
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
6
Car-Dependent
Almost all errands require a car
Bike Score
44
Somewhat Bikeable
Minimal bike infrastructure