
4924 W Emory Rd, Powell, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Powell, TN
Powell, TN
| Feature | Details |
|---|---|
| Elementary | POWELL |
| Middle | POWELL |
| High | KARNS |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $10 | - | $67,525 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (37849) | City (Powell) | County | National | |
|---|---|---|---|---|
| Population | 27,222 | 13,855 | 475,286 | 329,725,481 |
| Population Density | 690.7 | 2,829.3 | 935 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 38.3 | 37.6 | 37.5 | 38.4 |
| Median Household Income | $73,827 | $74,443 | $62,911 | $69,021 |
| Average Income | $33,765 | $32,088 | $36,450 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Powell Middle School, opens in new window | 6-8 | 1.58 mi |
4/10 | Powell Elementary School, opens in new window | PK, K-5 | 2.89 mi |
4/10 | Karns High School, opens in new window | 9-12 | 4.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Powell, TN
Powell, TN
| Feature | Details |
|---|---|
| Elementary | POWELL |
| Middle | POWELL |
| High | KARNS |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $10- | $67,525- |
Data through 7/24/2026.
| Zip (37849) | City (Powell) | County | National | |
|---|---|---|---|---|
| Population | 27,222 | 13,855 | 475,286 | 329,725,481 |
| Population Density | 690.7 | 2,829.3 | 935 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 38.3 | 37.6 | 37.5 | 38.4 |
| Median Household Income | $73,827 | $74,443 | $62,911 | $69,021 |
| Average Income | $33,765 | $32,088 | $36,450 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Powell Middle School, opens in new window | 6-8 | 1.58 mi |
4/10 | Powell Elementary School, opens in new window | PK, K-5 | 2.89 mi |
4/10 | Karns High School, opens in new window | 9-12 | 4.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.