4907 E Wasatch Dr, Anaheim, CA 92807
Anaheim, CA 92807
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4907 E Wasatch Dr, Anaheim, CA is a single family home that contains 1,506 Sq. Ft. and was built in 1972. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/4/2024 | $955,000 | Public Records | |
| Sold | 4/1/2015 | $525,000 | Public Records | |
| Sold | 7/11/2008 | $430,000 | Public Records |
Data through 7/24/2026.
| Zip (92807) | City (Anaheim) | County | National | |
|---|---|---|---|---|
| Population | 35,980 | 348,204 | 3,182,923 | 329,725,481 |
| Population Density | 3,242.9 | 6,919.7 | 4,014.9 | 93.4 |
| People per Household | 2.9 | 3.3 | 3.0 | 2.6 |
| Median Age | 42.8 | 35.3 | 38.5 | 38.4 |
| Median Household Income | $126,354 | $81,806 | $100,485 | $69,021 |
| Average Income | $52,654 | $32,053 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Crescent Elementary School, opens in new window | K-6 | 0.18 mi |
10/10 | Canyon High School, opens in new window | 9-12 | 1.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Anaheim, CA 92807
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4907 E Wasatch Dr, Anaheim, CA is a single family home that contains 1,506 Sq. Ft. and was built in 1972. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/4/2024 | $955,000 |
| Sold | 4/1/2015 | $525,000 |
| Sold | 7/11/2008 | $430,000 |
Data through 7/24/2026.
| Zip (92807) | City (Anaheim) | County | National | |
|---|---|---|---|---|
| Population | 35,980 | 348,204 | 3,182,923 | 329,725,481 |
| Population Density | 3,242.9 | 6,919.7 | 4,014.9 | 93.4 |
| People per Household | 2.9 | 3.3 | 3.0 | 2.6 |
| Median Age | 42.8 | 35.3 | 38.5 | 38.4 |
| Median Household Income | $126,354 | $81,806 | $100,485 | $69,021 |
| Average Income | $52,654 | $32,053 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Crescent Elementary School, opens in new window | K-6 | 0.18 mi |
10/10 | Canyon High School, opens in new window | 9-12 | 1.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.