Not For Sale
4907 Apache Ln, Crosby, TX 77532
Crosby, TX 77532
4
Beds
2
Baths
1,584
Sq.Ft.
Xome Value
®$210,692
70%
Since Jan 2026
$147,484
Low Range
$273,899
High Range
$147,484
Low Range
$273,899
High Range
Property Details
4907 Apache Ln, Crosby, TX is a single family home that contains 1,584 Sq. Ft. and was built in 1950. It contains 4 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,584
Year Built1950
Lot Size32670 sqft
Countyharris
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,627 | - | $178,677 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (77532) | City (Crosby) | County | National | |
|---|---|---|---|---|
| Population | 28,320 | 1,823 | 4,697,957 | 329,725,481 |
| Population Density | 361.1 | 819 | 2,755.1 | 93.4 |
| People per Household | 2.8 | 1.9 | 2.8 | 2.6 |
| Median Age | 37.1 | 37.9 | 33.9 | 38.4 |
| Median Household Income | $82,342 | $31,977 | $65,788 | $69,021 |
| Average Income | $35,020 | $27,315 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Drew Intermediate School, opens in new window | 1-5 | 4.67 mi |
4/10 | Crosby High School, opens in new window | 9-12 | 5.62 mi |
5/10 | Crosby Middle School, opens in new window | 6-8 | 5.83 mi |
| NA | Crosby Kindergarten Center, opens in new window | PK, K | 5.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
4907 Apache Ln, Crosby, TX 77532
Crosby, TX 77532
4
Beds
2
Baths
1,584
Sq.Ft.
Xome Value
®$210,692
70%
Since Jan 2026
$147,484
Low Range
$273,899
High Range
$147,484
Low Range
$273,899
High Range
Property Details
4907 Apache Ln, Crosby, TX is a single family home that contains 1,584 Sq. Ft. and was built in 1950. It contains 4 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,584
Year Built1950
Lot Size32670 sqft
Countyharris
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,627- | $178,677- |
Data through 7/24/2026.
Area Statistics
| Zip (77532) | City (Crosby) | County | National | |
|---|---|---|---|---|
| Population | 28,320 | 1,823 | 4,697,957 | 329,725,481 |
| Population Density | 361.1 | 819 | 2,755.1 | 93.4 |
| People per Household | 2.8 | 1.9 | 2.8 | 2.6 |
| Median Age | 37.1 | 37.9 | 33.9 | 38.4 |
| Median Household Income | $82,342 | $31,977 | $65,788 | $69,021 |
| Average Income | $35,020 | $27,315 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Drew Intermediate School, opens in new window | 1-5 | 4.67 mi |
4/10 | Crosby High School, opens in new window | 9-12 | 5.62 mi |
5/10 | Crosby Middle School, opens in new window | 6-8 | 5.83 mi |
| NA | Crosby Kindergarten Center, opens in new window | PK, K | 5.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.