4904 Collard Patch Ln, Garner, NC 27529
Garner, NC 27529
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4904 Collard Patch Ln, Garner, NC is a single family home that contains 2,191 Sq. Ft. and was built in 2001. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/10/2021 | $340,000 | Public Records | |
| Sold | 2/29/2016 | $250,000 | Public Records | |
| Sold | 1/25/2002 | $230,000 | Public Records |
Data through 7/24/2026.
| Zip (27529) | City (Garner) | County | National | |
|---|---|---|---|---|
| Population | 47,683 | 30,859 | 1,112,883 | 329,725,481 |
| Population Density | 825.1 | 1,978.7 | 1,333.1 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 37.9 | 36.8 | 36.7 | 38.4 |
| Median Household Income | $72,757 | $70,007 | $88,471 | $69,021 |
| Average Income | $35,957 | $36,163 | $45,425 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | South Garner High, opens in new window | 9-12 | 1.97 mi |
6/10 | Aversboro Elementary, opens in new window | PK, K-5 | 3.51 mi |
4/10 | East Garner Middle, opens in new window | 6-8 | 4.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Garner, NC 27529
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4904 Collard Patch Ln, Garner, NC is a single family home that contains 2,191 Sq. Ft. and was built in 2001. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/10/2021 | $340,000 |
| Sold | 2/29/2016 | $250,000 |
| Sold | 1/25/2002 | $230,000 |
Data through 7/24/2026.
| Zip (27529) | City (Garner) | County | National | |
|---|---|---|---|---|
| Population | 47,683 | 30,859 | 1,112,883 | 329,725,481 |
| Population Density | 825.1 | 1,978.7 | 1,333.1 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 37.9 | 36.8 | 36.7 | 38.4 |
| Median Household Income | $72,757 | $70,007 | $88,471 | $69,021 |
| Average Income | $35,957 | $36,163 | $45,425 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | South Garner High, opens in new window | 9-12 | 1.97 mi |
6/10 | Aversboro Elementary, opens in new window | PK, K-5 | 3.51 mi |
4/10 | East Garner Middle, opens in new window | 6-8 | 4.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.