49 Grandview Loop, Townsend, MT 59644
Townsend, MT 59644
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
49 Grandview Loop, Townsend, MT is a rural residence (agricultural) home that contains 1,800 Sq. Ft. and was built in 2006. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/15/2012 | Public Records | ||
| Sold | 3/2/2007 | Public Records |
Data through 7/24/2026.
| Zip (59644) | City (Townsend) | County | National | |
|---|---|---|---|---|
| Population | 4,034 | 2,224 | 6,641 | 329,725,481 |
| Population Density | 5.5 | 1,464.1 | 5.6 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 46.2 | 53.2 | 46.9 | 38.4 |
| Median Household Income | $60,791 | $60,587 | $60,244 | $69,021 |
| Average Income | $29,392 | $28,958 | $33,398 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Broadwater High School, opens in new window | 9-12 | 4.38 mi |
5/10 | Townsend 7-8, opens in new window | 7-8 | 4.38 mi |
6/10 | Cecelia Hazelton School, opens in new window | PK, K-6 | 4.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Townsend, MT 59644
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
49 Grandview Loop, Townsend, MT is a rural residence (agricultural) home that contains 1,800 Sq. Ft. and was built in 2006. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/15/2012 | |
| Sold | 3/2/2007 |
Data through 7/24/2026.
| Zip (59644) | City (Townsend) | County | National | |
|---|---|---|---|---|
| Population | 4,034 | 2,224 | 6,641 | 329,725,481 |
| Population Density | 5.5 | 1,464.1 | 5.6 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 46.2 | 53.2 | 46.9 | 38.4 |
| Median Household Income | $60,791 | $60,587 | $60,244 | $69,021 |
| Average Income | $29,392 | $28,958 | $33,398 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Broadwater High School, opens in new window | 9-12 | 4.38 mi |
5/10 | Townsend 7-8, opens in new window | 7-8 | 4.38 mi |
6/10 | Cecelia Hazelton School, opens in new window | PK, K-6 | 4.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.