49 E Jonathan Ct, Kennett Square, PA 19348
Kennett Square, PA 19348
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
49 E Jonathan Ct, Kennett Square, PA is a single family home that contains 1,418 Sq. Ft. and was built in 1987. It contains 2 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/26/2021 | $252,500 | Public Records | |
| Sold | 5/2/2014 | $185,500 | Public Records | |
| Sold | 9/8/2003 | $180,000 | Public Records |
Data through 7/23/2026.
| Zip (19348) | City (Kennett Square) | County | National | |
|---|---|---|---|---|
| Population | 22,991 | 5,959 | 531,704 | 329,725,481 |
| Population Density | 621 | 5,595.3 | 708.4 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 45.4 | 39.2 | 40.6 | 38.4 |
| Median Household Income | $103,075 | $65,984 | $109,969 | $69,021 |
| Average Income | $58,584 | $37,413 | $55,702 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Mary D Lang Kdg Center, opens in new window | K | 2.45 mi |
5/10 | Kennett High School, opens in new window | 9-12 | 2.47 mi |
5/10 | Kennett Middle School, opens in new window | 6-8 | 6.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Kennett Square, PA 19348
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
49 E Jonathan Ct, Kennett Square, PA is a single family home that contains 1,418 Sq. Ft. and was built in 1987. It contains 2 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/26/2021 | $252,500 |
| Sold | 5/2/2014 | $185,500 |
| Sold | 9/8/2003 | $180,000 |
Data through 7/23/2026.
| Zip (19348) | City (Kennett Square) | County | National | |
|---|---|---|---|---|
| Population | 22,991 | 5,959 | 531,704 | 329,725,481 |
| Population Density | 621 | 5,595.3 | 708.4 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 45.4 | 39.2 | 40.6 | 38.4 |
| Median Household Income | $103,075 | $65,984 | $109,969 | $69,021 |
| Average Income | $58,584 | $37,413 | $55,702 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Mary D Lang Kdg Center, opens in new window | K | 2.45 mi |
5/10 | Kennett High School, opens in new window | 9-12 | 2.47 mi |
5/10 | Kennett Middle School, opens in new window | 6-8 | 6.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.