Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Tori Reynolds - Century 21 Excellence Realty 304-523-2225
4891 Spring Road, Huntington, WV, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$894,900
List Price
Huntington, WV
Huntington, WV
Essential Facts
ResidenceLand
Stories0
Lot170
CountyCabell
MLS #177372
Bathrooms Full/ Half
At a Glance
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Listed | 1/14/2025 | $975,000 | MLS | |
| Delisted | 12/1/2024 | $995,000 | MLS | |
| Listed | 6/26/2024 | $995,000 | MLS |
Data through 7/24/2026.
Area Statistics
| Zip (25705) | City (Huntington) | County | National | |
|---|---|---|---|---|
| Population | 21,805 | 46,923 | 94,622 | 329,725,481 |
| Population Density | 1,821.9 | 2,893.1 | 336.7 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 37.8 | 36.4 | 39.1 | 38.4 |
| Median Household Income | $51,341 | $34,351 | $43,779 | $69,021 |
| Average Income | $32,153 | $24,862 | $27,985 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Altizer Elementary School, opens in new window | PK, K-5 | 1.21 mi |
6/10 | East End Middle School, opens in new window | 6-8 | 1.53 mi |
2/10 | Huntington High School, opens in new window | 9-12 | 3.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
1
Car-Dependent
Almost all errands require a car
$894,900
List Price
Huntington, WV
Huntington, WV
Essential Facts
ResidenceLand
Stories0
Lot170
CountyCabell
MLS #177372
Bathrooms Full/ Half
At a Glance
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
Property History
| Event | Date | Price |
|---|---|---|
| Listed | 1/14/2025 | $975,000 |
| Delisted | 12/1/2024 | $995,000 |
| Listed | 6/26/2024 | $995,000 |
Data through 7/24/2026.
Area Statistics
| Zip (25705) | City (Huntington) | County | National | |
|---|---|---|---|---|
| Population | 21,805 | 46,923 | 94,622 | 329,725,481 |
| Population Density | 1,821.9 | 2,893.1 | 336.7 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 37.8 | 36.4 | 39.1 | 38.4 |
| Median Household Income | $51,341 | $34,351 | $43,779 | $69,021 |
| Average Income | $32,153 | $24,862 | $27,985 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Altizer Elementary School, opens in new window | PK, K-5 | 1.21 mi |
6/10 | East End Middle School, opens in new window | 6-8 | 1.53 mi |
2/10 | Huntington High School, opens in new window | 9-12 | 3.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
1
1
Car-Dependent
Almost all errands require a car
Walk Score
1
Car-Dependent
Almost all errands require a car