4848 Switchback Loop SE, Lacey, WA 98513
Lacey, WA 98513
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4848 Switchback Loop SE, Lacey, WA is a single family home that contains 2,346 Sq. Ft. and was built in 2007. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/18/2021 | $480,000 | Public Records | |
| Sold | 4/27/2007 | $284,989 | Public Records |
Data through 7/23/2026.
| Zip (98513) | City (Lacey) | County | National | |
|---|---|---|---|---|
| Population | 34,601 | 54,579 | 290,642 | 329,725,481 |
| Population Density | 585.9 | 2,992.9 | 402.3 | 93.4 |
| People per Household | 2.7 | 2.2 | 2.5 | 2.6 |
| Median Age | 38.1 | 38.4 | 39.3 | 38.4 |
| Median Household Income | $94,038 | $67,975 | $81,501 | $69,021 |
| Average Income | $41,183 | $38,443 | $38,989 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Horizons Elementary School, opens in new window | K-5 | 0.19 mi |
7/10 | Timberline High School, opens in new window | 9-12 | 1.73 mi |
7/10 | Komachin Middle School, opens in new window | 6-8 | 1.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lacey, WA 98513
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4848 Switchback Loop SE, Lacey, WA is a single family home that contains 2,346 Sq. Ft. and was built in 2007. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/18/2021 | $480,000 |
| Sold | 4/27/2007 | $284,989 |
Data through 7/23/2026.
| Zip (98513) | City (Lacey) | County | National | |
|---|---|---|---|---|
| Population | 34,601 | 54,579 | 290,642 | 329,725,481 |
| Population Density | 585.9 | 2,992.9 | 402.3 | 93.4 |
| People per Household | 2.7 | 2.2 | 2.5 | 2.6 |
| Median Age | 38.1 | 38.4 | 39.3 | 38.4 |
| Median Household Income | $94,038 | $67,975 | $81,501 | $69,021 |
| Average Income | $41,183 | $38,443 | $38,989 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Horizons Elementary School, opens in new window | K-5 | 0.19 mi |
7/10 | Timberline High School, opens in new window | 9-12 | 1.73 mi |
7/10 | Komachin Middle School, opens in new window | 6-8 | 1.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.