
4823 Fieldbrook Lane Unit 24, Cypress, CA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Cypress, CA
Cypress, CA
| Feature | Details |
|---|---|
| Laundry | Inside |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $8,294 | - | $742,845 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (90630) | City (Cypress) | County | National | |
|---|---|---|---|---|
| Population | 49,249 | 50,279 | 3,182,923 | 329,725,481 |
| Population Density | 8,038 | 7,603.1 | 4,014.9 | 93.4 |
| People per Household | 3.1 | 3.1 | 3.0 | 2.6 |
| Median Age | 41.2 | 41.2 | 38.5 | 38.4 |
| Median Household Income | $109,051 | $109,180 | $100,485 | $69,021 |
| Average Income | $42,391 | $42,286 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | A. E. Arnold Elementary School, opens in new window | K-6 | 0.40 mi |
5/10 | Lexington Junior High School, opens in new window | 7-8 | 0.62 mi |
9/10 | Cypress High School, opens in new window | 9-12 | 1.39 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Cypress, CA
Cypress, CA
| Feature | Details |
|---|---|
| Laundry | Inside |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $8,294- | $742,845- |
Data through 7/24/2026.
| Zip (90630) | City (Cypress) | County | National | |
|---|---|---|---|---|
| Population | 49,249 | 50,279 | 3,182,923 | 329,725,481 |
| Population Density | 8,038 | 7,603.1 | 4,014.9 | 93.4 |
| People per Household | 3.1 | 3.1 | 3.0 | 2.6 |
| Median Age | 41.2 | 41.2 | 38.5 | 38.4 |
| Median Household Income | $109,051 | $109,180 | $100,485 | $69,021 |
| Average Income | $42,391 | $42,286 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | A. E. Arnold Elementary School, opens in new window | K-6 | 0.40 mi |
5/10 | Lexington Junior High School, opens in new window | 7-8 | 0.62 mi |
9/10 | Cypress High School, opens in new window | 9-12 | 1.39 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.