
4806 Iiwi Rd, Kapaa, HI, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Kapaa, HI
Kapaa, HI
| Feature | Details |
|---|---|
| Appliances | Washer, Dryer, Microwave, Refrigerator, Oven |
| Flooring | Ceramic Tile, Vinyl |
| Cooling | A/C - Zone, Window/Wall Unit |
| Heating | Zone |
| Guest Facilities | 3 |
| Fireplaces | Wood-burning. |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,357 | - | $953,500 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (96746) | City (Kapaa) | County | National | |
|---|---|---|---|---|
| Population | 19,752 | 11,516 | 73,247 | 329,725,481 |
| Population Density | 385 | 1,147.9 | 118.2 | 93.4 |
| People per Household | 3.1 | 3.1 | 3.2 | 2.6 |
| Median Age | 45.1 | 44.6 | 42.3 | 38.4 |
| Median Household Income | $93,188 | $94,457 | $86,287 | $69,021 |
| Average Income | $38,343 | $36,103 | $35,351 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Kapaa Elementary School, opens in new window | PK, K-5 | 0.15 mi |
6/10 | Kapaa High School, opens in new window | 9-12 | 0.31 mi |
1/10 | Kapaa Middle School, opens in new window | 6-8 | 1.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Kapaa, HI
Kapaa, HI
| Feature | Details |
|---|---|
| Appliances | Washer, Dryer, Microwave, Refrigerator, Oven |
| Flooring | Ceramic Tile, Vinyl |
| Cooling | A/C - Zone, Window/Wall Unit |
| Heating | Zone |
| Guest Facilities | 3 |
| Fireplaces | Wood-burning. |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,357- | $953,500- |
Data through 7/24/2026.
| Zip (96746) | City (Kapaa) | County | National | |
|---|---|---|---|---|
| Population | 19,752 | 11,516 | 73,247 | 329,725,481 |
| Population Density | 385 | 1,147.9 | 118.2 | 93.4 |
| People per Household | 3.1 | 3.1 | 3.2 | 2.6 |
| Median Age | 45.1 | 44.6 | 42.3 | 38.4 |
| Median Household Income | $93,188 | $94,457 | $86,287 | $69,021 |
| Average Income | $38,343 | $36,103 | $35,351 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Kapaa Elementary School, opens in new window | PK, K-5 | 0.15 mi |
6/10 | Kapaa High School, opens in new window | 9-12 | 0.31 mi |
1/10 | Kapaa Middle School, opens in new window | 6-8 | 1.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.