4804 E 68th St #A1, Tulsa, OK 74136
Tulsa, OK 74136
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4804 E 68th St #A1, Tulsa, OK is a condo home that contains 1,132 Sq. Ft. and was built in 1970. It contains 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/27/2025 | $23,500 | Public Records | |
| Sold | 10/10/2014 | $20,500 | Public Records | |
| Sold | 4/16/2014 | $50,739 | Public Records |
Data through 7/23/2026.
| Zip (74136) | City (Tulsa) | County | National | |
|---|---|---|---|---|
| Population | 31,726 | 410,652 | 664,084 | 329,725,481 |
| Population Density | 3,927 | 2,079.1 | 1,164.4 | 93.4 |
| People per Household | 2.2 | 2.4 | 2.5 | 2.6 |
| Median Age | 35.8 | 35.6 | 36.0 | 38.4 |
| Median Household Income | $47,257 | $52,438 | $60,382 | $69,021 |
| Average Income | $36,995 | $33,492 | $35,360 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Jenks Middle School, opens in new window | 7-8 | 3.34 mi |
10/10 | Jenks High School, opens in new window | 9-12 | 3.67 mi |
6/10 | Northwest Elementary School, opens in new window | PK, K-4 | 3.90 mi |
7/10 | Jenks West Intermediate Elementary School, opens in new window | 5-6 | 4.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Tulsa, OK 74136
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4804 E 68th St #A1, Tulsa, OK is a condo home that contains 1,132 Sq. Ft. and was built in 1970. It contains 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/27/2025 | $23,500 |
| Sold | 10/10/2014 | $20,500 |
| Sold | 4/16/2014 | $50,739 |
Data through 7/23/2026.
| Zip (74136) | City (Tulsa) | County | National | |
|---|---|---|---|---|
| Population | 31,726 | 410,652 | 664,084 | 329,725,481 |
| Population Density | 3,927 | 2,079.1 | 1,164.4 | 93.4 |
| People per Household | 2.2 | 2.4 | 2.5 | 2.6 |
| Median Age | 35.8 | 35.6 | 36.0 | 38.4 |
| Median Household Income | $47,257 | $52,438 | $60,382 | $69,021 |
| Average Income | $36,995 | $33,492 | $35,360 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Jenks Middle School, opens in new window | 7-8 | 3.34 mi |
10/10 | Jenks High School, opens in new window | 9-12 | 3.67 mi |
6/10 | Northwest Elementary School, opens in new window | PK, K-4 | 3.90 mi |
7/10 | Jenks West Intermediate Elementary School, opens in new window | 5-6 | 4.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.