48 Wright Rd, Hollis, NH 03049
Hollis, NH 03049
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
48 Wright Rd, Hollis, NH is a single family home that contains 2,608 Sq. Ft. and was built in 1978. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/23/2015 | $417,400 | Public Records |
Data through 7/23/2026.
| Zip (03049) | City (Hollis) | County | National | |
|---|---|---|---|---|
| Population | 7,779 | 8,324 | 420,504 | 329,725,481 |
| Population Density | 245.4 | 262.1 | 479.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 48.5 | 48.5 | 40.9 | 38.4 |
| Median Household Income | $144,514 | $144,514 | $86,930 | $69,021 |
| Average Income | $80,944 | $80,944 | $45,238 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Hollis-Brookline Middle School, opens in new window | 7-8 | 1.79 mi |
9/10 | Hollis-Brookline High School, opens in new window | 9-12 | 1.91 mi |
9/10 | Hollis Primary School, opens in new window | PK, K-3 | 2.04 mi |
8/10 | Hollis Upper Elementary School, opens in new window | 4-6 | 2.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Hollis, NH 03049
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
48 Wright Rd, Hollis, NH is a single family home that contains 2,608 Sq. Ft. and was built in 1978. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/23/2015 | $417,400 |
Data through 7/23/2026.
| Zip (03049) | City (Hollis) | County | National | |
|---|---|---|---|---|
| Population | 7,779 | 8,324 | 420,504 | 329,725,481 |
| Population Density | 245.4 | 262.1 | 479.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 48.5 | 48.5 | 40.9 | 38.4 |
| Median Household Income | $144,514 | $144,514 | $86,930 | $69,021 |
| Average Income | $80,944 | $80,944 | $45,238 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Hollis-Brookline Middle School, opens in new window | 7-8 | 1.79 mi |
9/10 | Hollis-Brookline High School, opens in new window | 9-12 | 1.91 mi |
9/10 | Hollis Primary School, opens in new window | PK, K-3 | 2.04 mi |
8/10 | Hollis Upper Elementary School, opens in new window | 4-6 | 2.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.